TractorData.com - information on all makes and models of tractors
Farm Tractors > John Deere
      -Brand search:
       

    John Deere tractors by model




    John Deere Tractor History
    John Deere Tractor Links

    johndeere-8430-1.gifDeere & Company was founded in 1868 by blacksmith John Deere. Deere had achieved great success in 1837 when he built a plow from highly polished steel. Deere & Company entered the tractor manufacturing business in 1918. Deere sold a small number of tractors designed by Joseph Dain, with limited success. That same year, Deere purchased the Waterloo Gasoline Traction Engine Company, that built the Waterloo Boy tractor. In late 1923, John Deere introduced the Model D, which remained in production for the next 30 years. Deere became a dominant force in tractor production with the 4020 in 1963

    Deere & Company
        - official site
    JohnnyPopper.com
        - Information on two-cylinder Deere tractors
    Green Magazine
        - monthly magazine about John Deere tractors
    Two-Cylinder Club
        - serial number research and magazine
    John Deere Skid-steer Loaders
        - information on John Deere skid-steer loaders at DiggerData.com

    John Deere farm tractors
    20A 40 40C 50 60 70 76F 80 85F
    100F 200 303 310 320 330 420 430 435
    445S 505 510 515 520 530 620 630 650
    655 670 710 717 720 730 750 755 770
    790 818 820 820 830 830 840 850 855
    870 900HC 920 940 950 955 970 990 1010
    1010C 1020 1030 1035 1040 1050 1070 1120 1140
    1250 1350 1420 1450 1520 1530 1550 1630 1635
    1640 1641 1650 1750 1830 1840 1850 1950 2000
    2010 2010C 2020 2030 2035 2040 2040 2040S 2100
    2120 2130 2135 2140 2141 2150 2155 2200 2210
    2240 2250 2251 2255 2300 2305 2320 2330 2350
    2351 2355 2400 2420 2440 2450 2510 2520 2520
    2530 2535 2541 2550 2555 2630 2640 2650 2651
    2700 2730 2735 2750 2755 2800 2840 2850 2855
    2900 2940 2941 2950 2951 2955 3005 3010 3020
    3030 3032E 3038E 3040 3050 3055 3120 3120 3130
    3135 3140 3141 3150 3155 3203 3255 3320 3330
    3350 3351 3420 3520 3530 3540 3640 3650 3651
    3720 4000 4005 4010 4010 4020 4030 4040 4040S
    4050 4055 4100 4105 4110 4115 4120 4200 4210
    4230 4235 4240 4240S 4250 4255 4300 4310 4320
    4320 4350 4400 4410 4420 4430 4435 4440 4450
    4455 4500 4510 4520 4520 4530 4555 4560 4600
    4610 4620 4630 4640 4650 4700 4710 4720 4730
    4755 4760 4840 4850 4930 4955 4960 5010 5020
    5045D 5045E 5055D 5055E 5065E 5065M 5075E 5075M 5083E
    5085M 5093E 5095M 5101E 5103 5105 5105M 5200 5203
    5205 5210 5215 5220 5225 5300 5303 5310 5315
    5320 5325 5400 5403 5410 5415 5420 5425 5500
    5510 5515 5520 5525 5603 5615 5625 5715 6030
    6100D 6110 6115D 6120 6130D 6140D 6200 6210 6215
    6220 6230 6300 6310 6320 6330 6400 6403 6405
    6410 6415 6420 6430 6500 6510 6520 6600 6603
    6605 6615 6715 6800 6900 7020 7130 7200 7210
    7220 7230 7320 7330 7400 7405 7410 7420 7430
    7510 7520 7520 7530 7600 7610 7630 7700 7710
    7720 7730 7800 7810 7820 7830 7920 7930 8010
    8020 8100 8100T 8110 8110T 8120 8120T 8130 8200
    8200T 8210 8210T 8220 8220T 8225R 8230 8230T 8245R
    8270R 8295R 8295RT 8300 8300T 8310 8310T 8320 8320R
    8320RT 8320T 8330 8330T 8345R 8345RT 8400 8400T 8410
    8410T 8420 8420T 8430 8430 8430T 8440 8450 8520
    8520T 8530 8560 8570 8630 8640 8650 8760 8770
    8850 8870 8960 8970 9100 9120 9200 9220 9230
    9300 9300T 9320 9320T 9330 9400 9400T 9420 9420T
    9430 9430T 9520 9520T 9530 9530T 9620 9620T 9630
    9630T A AR AWD B BR D G GP
    H L LA M MC MT R WA-14 WA-17

    John Deere backhoe-loader tractors
    110TLB 210C 300D 310 310A 310B 310C 310D 310E
    310G 310J 310SG 310SJ 315C 315D 315SE 315SG 315SJ
    410 410B 410C 410D 410E 410G 410J 415B 510
    510B 510C 510D 610B 610C 710B 710C 710D 710G
    710J 760        

    John Deere industrial tractors
    210C 210LE 210LJ 300 300B 301 301A 302 302A
    350 400 401 401B 401C 401D 440 440C 500
    500A 500B 500C 600 700 700A 830I 840 AI
    BI DI LI MI      

    Waterloo Boy farm tractors
    C L LA N P R    

    Lanz farm tractors
    100 300 500 700 A1806 D1106 D1206 D1266 D1306
    D1500 D1506 D1616 D1666 D1706 D1906 D2016 D2206 D2216
    D2402 D2416 D2531 D2538 D2539 D2802 D2803 D2806 D2816
    D3206 D3500 D3506 D3507 D3606 D4016 D4506 D4806 D4816
    D5006 D5007 D5016 D5506 D5806 D5816 D6006 D6007 D6016
    D6017 D7500 D7506 D7507 D7511 D7521 D7531 D8500 D8506
    D8511 D8531 D8539 D9500 D9506 D9511 D9531 D9539 HL
    HP HR2 HR4 HR5 HR6     


    Copyright 2005-2009 - TractorData LLC. Notice: Every attempt is made to ensure the data listed is accurate. However, differences between sources, incomplete listings, errors, and data entry mistakes do occur. Consult official literature from the manufacturer before attempting any service or repair.