TractorData.com - information on all makes and models of tractors
Farm Tractors > Massey Ferguson
      -Brand search:
       

    Massey Ferguson tractors by factory




    Massey Ferguson Tractor History
    Massey Ferguson Tractor Links

    masseyferguson-7400-1.gifMassey Ferguson was created with the merger between Massey-Harris and the Ferguson companies in 1952. The separate brands were retained until 1958, when the lines were merged and renamed Massey-Ferguson. AGCO purchased Massey-Ferguson in 1994 and continues to use the name.

    AGCO Massey Ferguson
        - official site

    Coventry, England - Massey Ferguson tractors
    35 65 240 250 270 290 298

    Beauvais, France - Massey Ferguson tractors
    698 699 8650 8660 8670 8680 8690

    Beauvias, France - Massey Ferguson tractors
    25 690 825     

    Matsuyama, Japan - Massey Ferguson tractors
    1523 1528 1529 1531 1532 1533 1540
    1547 1552 1560     

    Osaka, Japan - Massey Ferguson tractors
    205 210 220     

    Kinston, North Carolina, USA - Massey Ferguson tractors
    5200       

    Michigan, USA - Massey Ferguson tractors
    35       

    France - Massey Ferguson tractors
    130 670 1080 3505 3525 3545 5435
    5445 5455 5460 5465 5470 6245 6255
    6265 6270 6280 6290 6465 6475 6480
    6485 6490 6495 7475 8220 8240 8250
    8480       

    Germany - Massey Ferguson tractors
    7465 7480 7485 7490 7495 8170 8270
    8280 8450 8460 8470    

    Italy - Massey Ferguson tractors
    184-4 294      

    Japan - Massey Ferguson tractors
    1020 1033      

    Mexico - Massey Ferguson tractors
    150       

    North America - Massey Ferguson tractors
    150       

    Unknown - Massey Ferguson tractors
    20 20 20B 20C 20D 20E 20F
    23 30 30 30B 30C 30D 30E
    31 40 40B 40E 50 50 50A
    50C 50D 50E 50EX 85 88 90
    97 98 135 154-4 154 165 168
    174 174S 175 177 178 180 184
    185 188 194 202 205 230 231
    231S 233 235 240S 241 243 245
    253 254 254S 255 261 263 265
    271 273 274 274S 274SK 275 281
    282 283 284S 284SK 285 293 294S
    294SK 299 302 303 304 350 353
    354GE 354S 354V 360 362 363 364
    364GE 364S 364V 373 374 374GE 374S
    374V 375 377 383 384 384GE 384HC
    384S 384V 387 390 390T 393 394
    394GE 394HC 394S 396 397 398 399
    431 451 461 471 481 491 492
    533 543 550 563 565 573 575
    583 590 593 596 1010 1014 1024
    1030 1035 1040 1045 1085 1100 1100
    1105 1114 1120 1125 1130 1134 1135
    1140 1145 1150 1155 1160 1165 1180
    1190 1205 1210 1215 1220 1225 1230
    1233 1235 1240 1250 1260 1417 1423
    1428 1429 1431 1433 1440 1445 1455
    1500 1505 1635 1643 1648 1652 1655
    1660 1800 1805 2130 2135 2200 2203
    2205 2210 2220 2235 2605 2615 2620
    2625 2625 2640 2645 2675 2680 2685
    2705 2720 2725 2745 2770 2775 2800
    2805 3050 3050 3060 3070 3075 3090
    3120 3120T 3140 3165 3303 3305 3315
    3330 3340 3350 3355 3425 3435 3445
    3455 3630 3650 3660 3670 3680 3690
    4225 4233 4235 4243 4245 4253 4255
    4260 4263 4270 4325 4335 4345 4345
    4355 4360 4370 4800 4840 4880 4900
    5460SA 5470SA 5475SA 5480 6150 6170 6180
    6497 8120 8140 8150 8160 8245 8260
    9240 F40 GC2300 GC2400 GC2600 Super 90 TO-35


    Copyright 2005-2009 - TractorData LLC. Notice: Every attempt is made to ensure the data listed is accurate. However, differences between sources, incomplete listings, errors, and data entry mistakes do occur. Consult official literature from the manufacturer before attempting any service or repair.