| | Production: |
| Manufacturer: | Massey Ferguson
|
| | |
| SisuDiesel 7.4L 6-cyl diesel |
| full engine details ... | | | Capacity: |
| Fuel: | 93.8 gal [355.0 L]
|
| | |
| Rear Type: | III/IIIN
|
| Rear lift (at 24"/610mm): | 15,700 lbs [7121 kg]
|
| Front Hitch: | optional
|
| Front lift: | 8,800 lbs [3991 kg]
|
| | |
| Rear PTO: | independent
|
| Rear RPMs: | 540/540E/1000
|
| Front PTO: | optional
|
| Front RPMs: | 1000
|
| | |
| Wheelbase: | 118 inches [299 cm]
|
| Weight: | 17200 to 23920 pounds
|
| Front tire: | 14.9R30
|
| Rear tire: | 18.4R42
|
| full dimensions and tires ... | | | |
| front-end loader |
| all 6497 attachments ... | | | 6497 Serial Numbers: |
- Serial numbers unknown -   |
|
|
|
| | Massey Ferguson 6497 Power: |
| Engine (gross): | 200 hp [149.1 kW]
|
| PTO (claimed): | 165 hp [123.0 kW]
|
| Drawbar (tested): | 149.8 hp [111.7 kW]
|
| PTO (tested): | 182.4 hp [136.0 kW]
|
| power test details ... | | | Mechanical: |
| Chassis: | 4x4 MFWD 4WD
|
| Steering: | hydrostatic power
|
| Brakes: | hydraulic wet disc
|
| Cab: | Cab standard.
|
| | Hydraulics: |
| Type: | closed center pressure flow compensating (PFC)
|
| Pressure: | 2900 psi [200.0 bar]
|
| Valves: | 3 to 5
|
| Total flow: | 29 gpm [109.8 lpm]
|
| | 39 gpm [147.6 lpm] (optional)
|
| | Electrical: |
| Charging system: | alternator
|
| Charging amps: | 150
|
| | Battery: |
| Number: | 2
|
| Cold-cranking amps: | 600
|
| Volts: | 12
|
| | Page information: |
| Last update: | January 23, 2012
|
| Copyright: | Copyright 2012 TractorData LLC
|
| Contact: | Peter@TractorData.com
|
|