| | Production: |
| Manufacturer: | Massey Ferguson
|
| Factory: | Brazil
|
| | Variants: |
| 573LP: | low-profile
|
| | |
| Perkins 4.4L 4-cyl diesel |
| full engine details ... | | | Capacity: |
| ROPS Fuel: | 26.4 gal [99.9 L]
|
| Cab Fuel: | 27.7 gal [104.8 L]
|
| | |
| Rear Type: | II
|
| Rear lift (at 24"/610mm): | 3,947 lbs [1790 kg]
|
| | |
| Rear PTO: | live
|
| | independent (optional, standard with cab)
|
| Rear RPMs: | 540
|
| | |
| Wheelbase: | 90.2 inches [229 cm]
|
| Weight: | 5578 to 7319 pounds
|
| Front tire: | 9.5L-15
|
| Rear tire: | 16.9-30
|
| full dimensions and tires ... | | | 573 Serial Numbers: |
- Serial numbers unknown -   |
|
|
|
| | Massey Ferguson 573 Power: |
| Engine (gross): | 72 hp [53.7 kW]
|
| PTO (claimed): | 60 hp [44.7 kW]
|
| PTO (tested): | 66.23 hp [49.4 kW]
|
| power test details ... | | | Mechanical: |
| Chassis: | 4x2 2WD
|
| | 4x4 MFWD 4WD optional
|
| Steering: | hydrostatic power
|
| Brakes: | independent hydraulic wet disc
|
| Cab: | Two-post foldable ROPS. Cab optional with air-condtioning.
|
| | Hydraulics: |
| Type: | open center
|
| Valves: | 2 or 3
|
| Pump flow: | 14.5 gpm [54.9 lpm]
|
| Total flow: | 22.5 gpm [85.2 lpm]
|
| | Electrical: |
| Ground: | negative
|
| | Battery: |
| Number: | 1
|
| Volts: | 12
|
| | Page information: |
| Last update: | April 22, 2012
|
| Copyright: | Copyright 2012 TractorData LLC
|
| Contact: | Peter@TractorData.com
|
|