J.I. Case farm tractors by model

Related brands: ATC and David Brown.

J.I. Case model 2594 tractor.Case was a major manufacturer of farm and industrial equipment in the US during the 20th Century. Case was an early manufacturer of steam engines, and began building steam tractors in 1869. Case was merged with International Harvester in 1983, forming Case IH.

Case IH - official site

Also J.I. Case Lawn tractors Industrial tractors
Sort tractors by Model, Factory or Series
10-1820 hp[P]1918 - 1920
12-2022 hp[B]1921 - 1924
15-2730 hp[B]1919 - 1924
18-3235 hp[B]1924 - 1927
20-4044 hp[B]1912 - 1919
22-4044 hp[B]1919 - 1924
25-4550 hp[B]1924 - 1927
30-6066 hp[B]1912 - 1916
40-7280 hp[B]1921 - 1923
210-B33 hp[P]1958 - 1959
211-B33 hp[P]1958 - 1959
30030 hp[B]1956 - 1958
300-Bunknown1958 - 1959
30130 hp[B]1956 - 1958
301-Bunknown1958 - 1959
30230 hp[B]1956 - 1958
302-Bunknown1958
31032 hp[B]1956 - 1958
310-B41 hp[P]1958 - 1959
310C42 hp1958 - 1960
310E40 hp1961 - 1964
31132 hp[B]1956 - 1958
311-B41 hp[P]1958 - 1959
312unknown1957
312-Bunknown1958
35046 hp[B]1957
35146 hp[B]1957
40055 hp[B]1955 - 1957
410-B41 hp[P]1958 - 1959
411-B41 hp[P]1958 - 1960
41255 hp[B]1955 - 1956
43037 hp[P]1960 - 1969
43137 hp[P]1960 - 1969
44036 hp[P]1960 - 1969
44136 hp[P]1960 - 1969
47037 hp[P]1969 - 1972
50061 hp[P]1953 - 1956
510-B50 hp[P]1958 - 1959
511-B50 hp[P]1958 - 1960
53045 hp[P]1960 - 1969
57043 hp[P]1970 - 1973
600unknown1957
610-B50 hp[P]1958 - 1959
610unknown1957
61062 hp1958 - 1964
611-B50 hp[P]1958 - 1959
614-Bunknown1959
63054 hp[P]1960 - 1963
70056 hp[P]1958 - 1960
700-B60 hp[B]1958 - 1959
73062 hp[P]1960 - 1969
73162 hp[P]1960 - 1969
74164 hp[P]1960 - 1969
77062 hp[P]1969 - 1972
800-B60 hp[B]1958 - 1959
801-B60 hp[B]1958 - 1960
802-B60 hp[B]1958 - 1959
803-B60 hp[B]1958 - 1959
810-B60 hp[B]1958 - 1959
81080 hp1958 - 1964
811-B61 hp[P]1958 - 1960
812-B60 hp[B]1958 - 1959
813-B60 hp[B]1958 - 1959
83073 hp[B]1960 - 1969
87078 hp[P]1970 - 1975
88547 hp1976 - 1980
900-B78 hp[P]1957 - 1959
910-B78 hp[P]1957 - 1959
93089 hp[P]1960 - 1969
97095 hp[P]1970 - 1978
99058 hp1976 - 1980
99562 hp1976 - 1980
1010100 hp1958 - 1964
1031113 hp[P]1966 - 1969
1070112 hp[P]1970 - 1978
1090122 hp[P]1970
1170135 hp[P]1970 - 1971
1175135 hp[P]1971 - 1978
119047 hp[P]1980 - 1983
119449 hp1983 - 1984
1200133 hp[P]1966 - 1969
1210unknown1976 - 1980
1270141 hp[P]1972 - 1978
129058 hp[P]1980 - 1983
129462 hp1983 - 1984
1370158 hp[P]1971 - 1978
139066 hp[P]1980 - 1983
139477 hp1983 - 1984
141090 hp[P]1976 - 1980
1470161 hp[P]1969 - 1972
149083 hp1980 - 1983
149485 hp1983 - 1984
1570200 hp[P]1976 - 1978
159497 hp1983 - 1984
1690100 hp[P]1980 - 1983
1694112 hp1983 - 1984
1896105 hp[P]1984 - 1985
2090120 hp[P]1979 - 1983
2094127 hp1984
2096128 hp[P]1984 - 1985
2290143 hp[P]1979 - 1983
2294154 hp1984
2390178 hp[P]1979 - 1983
2394197 hp1984
2470213 hp1972 - 1979
2470B212 hp1979 - 1983
2590200 hp[P]1979 - 1983
2594217 hp1984
2670256 hp1974 - 1979
2870300 hp1976 - 1979
3294197 hp1984 - 1985
4490210 hp1979 - 1983
4494213 hp1984
4496213 hp1981 - 1983
4690261 hp1979 - 1983
4694261 hp1984
4890300 hp1979 - 1983
4894300 hp1983 - 1984
4994400 hp1984
C30 hp[B]1929 - 1940
CC30 hp[B]1929 - 1939
CF 25025 hp1962 - 1966
CF 35035 hp1962 - 1966
CF 40040 hp1967 - 1977
D38 hp[P]1939 - 1953
DC41 hp[P]1939 - 1953
L50 hp[P]1929 - 1940
LA64 hp[B]1940 - 1953
R20 hp[P]1936 - 1940
RC18 hp[B]1935 - 1940
S23 hp[B]1941 - 1952
SC24 hp[P]1941 - 1954
V26 hp[P]1940 - 1942
VA18 hp[P]1942 - 1955
[B]: Engine power estimated from belt horsepower. [P]: Engine power estimated from PTO horsepower. See individual tractor data listing for power details.

©2000-2024 - TractorData.com®. Notice: Every attempt is made to ensure the data listed is accurate. However, differences between sources, incomplete listings, errors, and data entry mistakes do occur. Consult official literature from the manufacturer before attempting any service or repair.