Schluter farm tractors by factory

Schluter Super 2000 tractorSchluter was a German tractor manufacturer in the twentieth century. Schluter started in 1899, and built their first tractor in 1937. Schluter was known for four-wheel drive tractors with high horsepower (for the European market). The company encountered finanical difficulties in the 1990s and production stopped in 1993.

Trattori Schluter - fan site

Sort tractors by Model, Factory or Series

Unknown
1050Vunknownunknown
1250VLunknownunknown
5000Vunknownunknown
5900Sunknownunknown
AS 2222 hp1953 - 1956
Compact 1050 V 6105 hp1990 - 1993
Compact 1050 V 6105 hp1984 - 1990
Compact 1050 V 6100 hp1982 - 1984
Compact 1050T100 hp1974 - 1981
Compact 1150 TV 6110 hp1983 - 1985
Compact 1250 TV 6120 hp1990 - 1993
Compact 1250 TV 6120 hp1984 - 1990
Compact 1350 TV 6130 hp1990 - 1993
Compact 1350 TV 6130 hp1986 - 1990
Compact 55058 hp1972
Compact 75068 hp1971 - 1982
Compact 85080 hp1971 - 1983
Compact 850 Special90 hp1982
Compact 950 V 695 hp1990 - 1993
Compact 950 V 690 hp1982 - 1990
Compact 950T95 hp1971 - 1974
Euro Trac 1300 LS130 hp1991 - 1993
Euro Trac 1400 LS135 hp1993 - 1995
Euro Trac 1600 LS160 hp1991 - 1993
Euro Trac 1700 LS170 hp1993 - 1995
Euro Trac 1900 LS190 hp1991 - 1993
Euro Trac 2000 LS200 hp1993 - 1995
Profi-Trac 1300 VL130 hp1981 - 1982
Profi-Trac 2200 TVL210 hp1979
Profi-Trac 2500 VL240 hp1976 - 1980
Profi-Trac 3000 TVL300 hp1975 - 1980
Profi-Trac 3500 TVL320 hp1978 - 1981
Profi-Trac 5000 TVL500 hp1978
S35034 hp1963 - 1966
S45042 hp1962 - 1966
S60056 hp1963 - 1966
S90080 hp1964 - 1966
SF503Bunknownunknown
Super 1050100 hp1974 - 1976
Super 1050 V Special110 hp1982 - 1987
Super 1050V105 hp1982 - 1986
Super 1050V105 hp1978 - 1982
Super 1150105 hp1971 - 1973
Super 1250115 hp1968 - 1973
Super 1250 VL Special130 hp1984 - 1993
Super 1250 VL Special130 hp1981 - 1984
Super 1250V115 hp1976 - 1981
Super 1250V115 hp1974 - 1976
Super 1250VL125 hp1984 - 1991
Super 1250VL125 hp1976 - 1984
Super 1250VL125 hp1974 - 1976
Super 1250VL125 hp1972 - 1973
Super 1400LS135 hp1993 - 2003
Super 1500 TVL Special165 hp1984 - 1993
Super 1500 TVL Special160 hp1981 - 1984
Super 1500TV135 hp1976 - 1984
Super 1500TV135 hp1974 - 1976
Super 1500TV135 hp1970 - 1973
Super 1500TVL145 hp1972 - 1992
Super 1500V150 hp1968 - 1969
Super 1500V130 hp1966 - 1968
Super 1600TVL160 hp1991 - 1992
Super 1700LS170 hp1993 - 2003
Super 1800TVL180 hp1982 - 1986
Super 1800V165 hp1972 - 1973
Super 1900 TVL Special185 hp1988 - 1990
Super 1900 TVL-LS190 hp1992 - 1993
Super 1900 TVL-LS Special185 hp1988 - 1993
Super 2000 TV180 hp1970 - 1973
Super 2000 TVL185 hp1978 - 1982
Super 2000 TVL185 hp1975 - 1978
Super 2000 TVL Special200 hp1981 - 1984
Super 2000LS200 hp1993 - 2003
Super 2500 VL240 hp1980 - 1987
Super 3000 TVL280 hp1981 - 1985
Super 35035 hp1967 - 1971
Super 40042 hp1966 - 1968
Super 45045 hp1969 - 1971
Super 50052 hp1966 - 1968
Super 55060 hp1968 - 1972
Super 550S58 hp1968 - 1970
Super 65065 hp1966 - 1971
Super 75075 hp1966 - 1969
Super 85085 hp1971 - 1976
Super 85085 hp1968 - 1969
Super 90090 hp1966 - 1967
Super 95095 hp1971 - 1974
Super 95095 hp1967 - 1969
Super Tronic-Trac 1900185 hp1987 - 1989
Super-Trac 1600 TVL165 hp1982 - 1988
Super-Trac 1600 TVL160 hp1981 - 1982
Super-Trac 1700 TVL165 hp1988 - 1992
Super-Trac 1800 TVL185 hp1987 - 1997
Super-Trac 1900 TVL185 hp1988 - 1992
Super-Trac 2000 TVL200 hp1981 - 1988
Super-Trac 2200 LS210 hp1992 - 1993
Super-Trac 2200 TVL200 hp1988 - 1992
Super-Trac 2500 VL240 hp1987 - 1989
Super-Trac 2500 VL240 hp1984 - 1989
Super-Trac 3000 VL280 hp1988 - 1998

©2000-2024 - TractorData.com®. Notice: Every attempt is made to ensure the data listed is accurate. However, differences between sources, incomplete listings, errors, and data entry mistakes do occur. Consult official literature from the manufacturer before attempting any service or repair.