International manufactured a full range from construction and industrial equipment for most of the 20th century. International's first dedicated industrial tractors was the McCormick 20 in 1925. A variety of wheeled and tracked farm tractors were sold for industrial use and led to the creation of a dedicated industrial divsion in 1944. International purchased Hough PayLoader in 1952, a leader in the wheeled loader market. Economic difficulties led International to sell its industrial group to Dresser in 1982.
Case IH - official site
| Model | Power | Years |
International Harvester backhoe-loader tractors | ||
| 250A | 80 hp | 1978 - 1982 |
| 270A | 77 hp | 1978 - 1982 |
| 280A | 97 hp | 1978 - 1982 |
| 2412B | 58 hp | 1974 - 1978 |
| 2500 | 58 hp | 1967 - 1970 |
| 2514B | 80 hp | 1974 - 1977 |
| 3400A | 58 hp | 1972 - 1975 |
| 3444 | 43 hp | 1970 - 1973 |
| 3500A | 80 hp | 1972 - 1977 |
| 3600A | 94 hp | 1978 - 1982 |
| 3800 | 94 hp | 1966 - 1971 |
| 3820 | 101 hp | 1971 - 1975 |
International Harvester industrial tractors | ||
| 100B | 55 hp | 1964 - 1975 |
| 100C | 60 hp | 1969 - 1973 |
| 100E | 70 hp | 1974 - 1978 |
| 125B | 70 hp | unknown |
| 125E | 83 hp | 1974 - 1978 |
| 140 | 28 hp | 1958 - 1979 |
| 150 | 75 hp | 1962 - 1974 |
| 165 | 80 hp | 1978 - 1982 |
| 175 | 15 hp | 1963 - 1965 |
| 175B | 120 hp | 1965 - 1972 |
| 175C | 130 hp | 1972 - 1982 |
| 238 | 30 hp | 1977 - 1982 |
| 240A | 40 hp | 1978 - 1982 |
| 248 | 50 hp | 1977 - 1984 |
| 250 | 150 hp | 1963 - 1965 |
| 250A | 80 hp | 1978 - 1982 |
| 250B | 160 hp | 1966 - 1969 |
| 250C | 185 hp | 1970 - 1982 |
| 258 | 60 hp | 1977 - 1984 |
| 260A | 74 hp | 1978 - 1982 |
| 268 Hydro | 80 hp | 1977 - 1984 |
| 278 | unknown | 1977 - 1984 |
| 340 | 47 hp | 1958 - 1963 |
| 460 | 61 hp | 1958 - 1963 |
| 500 | 43 hp | 1965 - 1969 |
| 500C | 44 hp | 1969 - 1974 |
| 500C Loader | 44 hp | 1969 - 1974 |
| 500E | 44 hp | 1974 - 1978 |
| 500 Crawler Loader | 43 hp | 1965 - 1969 |
| 2276 | 37 hp | 1966 - 1971 |
| 2400A | 46 hp | 1973 - 1974 |
| 2400B | 58 hp | 1974 - 1978 |
| 2404 | 47 hp | 1961 - 1967 |
| 2404 Lo-Boy | 47 hp | 1961 - 1967 |
| 2405B | 58 hp | 1974 - 1978 |
| 2410B | 58 hp | 1974 - 1978 |
| 2424 | 47 hp | 1964 - 1967 |
| 2424 Lo-Boy | 43 hp | 1964 - 1967 |
| 2444 | 47 hp | 1967 - 1971 |
| 2500A | 80 hp | 1974 |
| 2500B | 80 hp | 1974 - 1977 |
| 2504 | 58 hp | unknown |
| 2505B | 80 hp | 1974 - 1977 |
| 2510B | 80 hp | 1974 - 1977 |
| 2544 | 65 hp | 1968 - 1973 |
| 2606 | 66 hp | 1962 - 1967 |
| 2656 | 73 hp | 1965 - 1973 |
| 2706 | 84 hp | 1963 - 1967 |
| 2756 | unknown | unknown |
| 2806 | 114 hp | 1963 - 1967 |
| 2826 | 102 hp | 1970 - 1971 |
| 2856 | unknown | 1968 - 1971 |
| 3414 | 43 hp | 1961 - 1968 |
| 3434 | 43 hp | 1966 - 1975 |
| 3514 | 58 hp | 1965 - 1972 |
| 3616 | 70 hp | 1965 - 1971 |
| 3850 | 94 hp | 1966 - 1972 |
| 21026 | 127 hp | 1970 - 1971 |
| 21206 | 126 hp | 1965 - 1967 |
| AI | 18 hp | 1939 - 1947 |
| B-85 | 40 hp | 1963 - 1966 |
| Fairway 12 | 21 hp | 1934 - 1938 |
| Fairway 14 | 21 hp | 1938 - 1939 |
| I-4 | unknown | 1941 - 1953 |
| I-6 | 49 hp | 1940 - 1953 |
| I-9 | 50 hp | 1941 - 1953 |
| ID-6 | 34 hp | 1940 - 1953 |
| ID-9 | 46 hp | 1941 - 1954 |
| Super AI | 17 hp | 1947 - 1954 |
| TD6-424 | 55 hp | 1956 - 1959 |
| TD6-426 | 55 hp | 1960 - 1962 |
| TD9-424 | 71 hp | 1956 - 1959 |
| TD9-426 | 71 hp | 1960 - 1962 |
| TD-6 | 50 hp | 1959 - 1969 |
| TD-7E | 70 hp | 1974 - 1978 |
| TD-7C | 60 hp | 1969 - 1973 |
| TD-8E | 83 hp | 1974 - 1978 |
| TD-9B | 75 hp | 1962 - 1974 |
| TD-15B | 115 hp | 1963 - 1972 |
| TD-15C | 140 hp | 1972 - 1982 |
| TD-20B | 150 hp | 1963 - 1970 |
| TD-20C | 170 hp | 1970 - 1982 |
| TD-25B | 230 hp | 1962 - 1973 |
| TD-25C | 285 hp | 1968 - 1978 |
| TD-25E | 310 hp | 1978 - 1983 |
International Harvester farm tractors
Cub Cadet lawn tractors
International Harvester skid-steer loaders