| | Production: |
| Manufacturer: | John Deere
|
| Factory: | Waterloo, Iowa, USA
|
| Total built: | -unknown- |
| Original price: | -unknown- |
| | Variants: |
| Hi-Crop: |
|
| Row-crop: | -unknown- |
| | |
| John Deere 4-cyl gasoline |
| John Deere 4-cyl diesel |
| full engine details ... | | | Capacity: |
| Fuel: | -unknown- |
| | |
| Rear PTO: | -unknown- |
| Rear RPMs: | 540/1000
|
| Front PTO: | optional
|
| Front RPMs: | 1000
|
| | |
| Wheelbase: | -unknown- |
| Weight: | 6245 to 6745 pounds
|
| Front tire: | -unknown- |
| Rear tire: | -unknown- |
| full dimensions and tires ... | | | |
1966: 1000 1967: 8958 1968: 14291 Last: 16501
|
|
| | John Deere 2510 Power: |
| Engine: | -unknown- |
| Drawbar (tested): | 46.8 hp [34.9 kW]
|
| PTO (tested): | 54.9 hp [40.9 kW]
|
| power test details ... | | | Mechanical: |
| Chassis: | 4x2 2WD
|
| Steering: | power
|
| Brakes: | -unknown- |
|
|
| Steering flow: | -unknown- |
| | Electrical: |
| Ground: | -unknown- |
| | Page information: |
| Last update: | October 8, 2009
|
| Copyright: | Copyright 2009 TractorData LLC
|
| Contact: | Peter@TractorData.com
|
|