| | Production: |
| Manufacturer: | New Holland
|
| Factory: | Jesi, Italy
|
| Original price: | -unknown- |
| | Variants: |
| T4040: | conventional chassis
|
| T4040F: | narrow chassis
|
| T4040V: | ultra-narrow chassis
|
| | |
| New Holland 4-cyl diesel |
| full engine details ... | | | Capacity: |
| Fuel: | 21.6 gal [81.8 L] 23.2 gal [87.8 L] (Deluxe)
|
| | |
| Rear Type: | II/I
|
| Rear lift (at 24"/610mm): | 3,962 lbs [1797 kg]
|
| | |
| Rear PTO: | independent
|
| Rear RPMs: | 540 540/1000 (optional)
|
| | |
| Wheelbase: | 83.7 inches [212 cm] (4WD) 86.0 inches [218 cm] (4WD deluxe) 86.7 inches [220 cm] (2WD) 89.0 inches [226 cm] (2WD deluxe)
|
| Weight: | 5953 to 6944 pounds
|
| Front tire: | -unknown- |
| Rear tire: | -unknown- |
| full dimensions and tires ... | | | |
- Serial numbers unknown -   |
|
| | New Holland T4040 Power: |
| Engine: | 84 hp [62.6 kW]
|
| PTO (claimed): | 70 hp [52.2 kW]
|
| | Mechanical: |
| Chassis: | 4x2 2WD 4x4 MFWD 4WD (optional)
|
| Steering: | -unknown- |
| Brakes: | -unknown- |
| Cab: | Platform with ROPS. Cab on deluxe model with heat and air-conditioning.
|
|
|
| | Hydraulics: |
| Type: | open center
|
| Capacity: | -unknown- |
| Pressure: | 2,755 psi [190.0 bar]
|
| Valves: | 1 to 5
|
| Total flow: | -unknown- |
| Valve flow: | 16.1 gpm [60.9 lpm]
|
| Steering flow: | -unknown- |
| | Electrical: |
| Ground: | -unknown- |
| Charging system: | alternator
|
| Alternator amps: | 120
|
| | Battery: |
| Number: | 1
|
| Cold-cranking amps: | 800
|
| Volts: | 12
|
| Amp-hours: | -unknown- |
| | Page information: |
| Last update: | April 21, 2009
|
| Copyright: | Copyright 2009 TractorData LLC
|
| Contact: | Peter@TractorData.com
|
|