| | Engine Detail: |
| | Ford
|
| | gasoline
|
| | 3-cylinder
|
| | liquid-cooled
|
| | 158 ci [2.6 L]
|
|
|
|
| Bore/Stroke: | 4.20x3.80 inches [107 x 97 mm]
|
| Power: | 47 hp [35.0 kW]
|
| Air cleaner: | dry
|
| Compression: | 8:1
|
| Rated RPMs: | 2100
|
| Firing order: | 1-2-3
|
| Starter volts: | 12
|
| Oil capacity: | 8 qts [7.6 L]
|
| Coolant capacity: | 13.8 qts [13.1 L]
|
| Sparkplug gap: | 0.023-0.027 inches [0.584 mm]
|
| Point gap: | 0.022-0.028 inches [0.559 mm]
|
|
 |
| |
| |
Engine Detail: |
| | Ford
|
| | diesel
|
| | 3-cylinder
|
| | liquid-cooled
|
| | 175 ci [2.9 L]
|
| Bore/Stroke: | 4.20x4.20 inches [107 x 107 mm]
|
| Air cleaner: | oil bath
|
| Compression: | 16.5:1
|
| Rated RPMs: | 2000
|
| Firing order: | 1-2-3
|
| Oil capacity: | 8 qts [7.6 L]
|
|
 |
| |
| |
Page information: |
| Last update: | April 16, 2013
|
| Copyright: | Copyright 2013 TractorData
|
| Contact: | Peter@TractorData.com
|