| |
Transmission: |
| : | Power Director
|
| Type: | -unknown- |
| Forward: | 16
|
| Reverse: | 4
|
| Oil capacity: | 29.6 qts [28.0 L]
|
| Speeds: | With 18.4x38 rear tires.
| Gear | | | 1-Slow-Lo | 1.6mph [2.6kph] | | 1-Slow-Hi | 2.0mph [3.2kph] | | 1-Fast-Lo | 3.7mph [6.0kph] | | 1-Fast-Hi | 4.5mph [7.2kph] | | 2-Slow-Lo | 3.3mph [5.3kph] | | 2-Slow-Hi | 4.1mph [6.6kph] | | 2-Fast-Lo | 7.3mph [11.7kph] | | 2-Fast-Hi | 9.1mph [14.6kph] | | 3-Slow-Lo | 5.1mph [8.2kph] | | 3-Slow-Hi | 6.2mph [10.0kph] | | 3-Fast-Lo | 11.3mph [18.2kph] | | 3-Fast-Hi | 13.9mph [22.4kph] | | 4-Slow-Lo | 6.8mph [10.9kph] | | 4-Slow-Hi | 8.4mph [13.5kph] | | 4-Fast-Lo | 15.2mph [24.5kph] | | 4-Fast-Hi | 18.8mph [30.2kph] | | R-Slow-Lo | 3.1mph [5.0kph] | | R-Slow-Hi | 3.8mph [6.1kph] | | R-Fast-Lo | 6.8mph [10.9kph] | | R-Fast-Hi | 8.4mph [13.5kph] |
|
| |
Transmission: |
| : | Power Director
|
| Type: | -unknown- |
| Forward: | 20
|
| Reverse: | 4
|
| Oil capacity: | 29.6 qts [28.0 L]
|
| Speeds: | With 18.4x38 rear tires.
| Gear | | | 1-Slow-Lo | 1.6mph [2.6kph] | | 1-Slow-Hi | 2.0mph [3.2kph] | | 1-Fast-Lo | 3.7mph [6.0kph] | | 1-Fast-Hi | 4.5mph [7.2kph] | | 2-Slow-Lo | 3.3mph [5.3kph] | | 2-Slow-Hi | 4.1mph [6.6kph] | | 2-Fast-Lo | 7.3mph [11.7kph] | | 2-Fast-Hi | 9.1mph [14.6kph] | | 3-Slow-Lo | 4.5mph [7.2kph] | | 3-Slow-Hi | 5.6mph [9.0kph] | | 3-Fast-Lo | 10.1mph [16.3kph] | | 3-Fast-Hi | 12.5mph [20.1kph] | | 4-Slow-Lo | 5.1mph [8.2kph] | | 4-Slow-Hi | 6.2mph [10.0kph] | | 4-Fast-Lo | 11.3mph [18.2kph] | | 4-Fast-Hi | 13.9mph [22.4kph] | | 5-Slow-Lo | 6.8mph [10.9kph] | | 5-Slow-Hi | 8.4mph [13.5kph] | | 5-Fast-Lo | 15.2mph [24.5kph] | | 5-Fast-Hi | 18.8mph [30.2kph] | | R-Slow-Lo | 3.1mph [5.0kph] | | R-Slow-Hi | 3.8mph [6.1kph] | | R-Fast-Lo | 6.8mph [10.9kph] | | R-Fast-Hi | 8.4mph [13.5kph] |
|
|
|
| |
Transmission: |
| : | Power Shift
|
| Type: | -unknown- |
| Forward: | 12
|
| Reverse: | 2
|
| Oil capacity: | 29.6 qts [28.0 L]
|
| Speeds: | With 15.5x38 rear tires.
| Gear | | | 1-Slow | 1.7mph [2.7kph] | | 1-Fast | 4.5mph [7.2kph] | | 2-Slow | 2.3mph [3.7kph] | | 2-Fast | 6.2mph [10.0kph] | | 3-Slow | 3.1mph [5.0kph] | | 3-Fast | 8.5mph [13.7kph] | | 4-Slow | 4.0mph [6.4kph] | | 4-Fast | 10.7mph [17.2kph] | | 5-Slow | 4.9mph [7.9kph] | | 5-Fast | 13.2mph [21.2kph] | | 6-Slow | 6.2mph [10.0kph] | | 6-Fast | 16.7mph [26.9kph] | | R-Slow | 2.7mph [4.3kph] | | R-Fast | 7.2mph [11.6kph] |
|
| |
Page information: |
| Last update: | November 30, 2008
|
| Copyright: | Copyright 2008 TractorData LLC
|
| Contact: | Peter@TractorData.com
|