| | Production: |
| Manufacturer: | John Deere
|
| Factory: | -unknown- |
| Total built: | -unknown- |
| Original price: | $14,000 (1999)
|
| | |
| Yanmar 3-cyl diesel |
| full engine details ... | | | Capacity: |
| Fuel: | 10 gal [37.9 L]
|
| | |
| Rear Type: | I
|
| | |
| Rear PTO: | independent
|
| Rear RPMs: | 540
|
| Mid PTO: | optional
|
| Mid RPMs: | -unknown- |
| | |
| Wheelbase: | -unknown- |
| Weight: | 2,400 lbs [1088 kg]
|
| Front tire: | 5.00x15
|
| Rear tire: | 11.2x24
|
| full dimensions and tires ... | | | |
1998: 120000 1999: 220001 2000: 320001 2001: 420001
|
|
| | John Deere 4200 Power: |
| Engine: | 26 hp [19.4 kW]
|
| PTO (claimed): | 21.5 hp [16.0 kW]
|
| | Mechanical: |
| Chassis: | 4x2 2WD 4x4 MFWD 4WD optional
|
| Steering: | -unknown- |
| Brakes: | -unknown- |
|
|
| | Hydraulics: |
| Type: | open
|
| Capacity: | -unknown- |
| Pressure: | -unknown- |
| Valves: | 1-5 optional
|
| Total flow: | -unknown- |
| Valve flow: | 11.9 gpm [45.0 lpm]
|
| | Electrical: |
| Ground: | -unknown- |
| | Page information: |
| Last update: | July 4, 2009
|
| Copyright: | Copyright 2009 TractorData LLC
|
| Contact: | Peter@TractorData.com
|
|