| | Production: |
| Factory: | -unknown- |
| Manufacturer: | Allis Chalmers
|
| Total built: | -unknown- |
| | |
| Allis Chalmers 6-cyl diesel |
| full engine details ... | | | Capacity: |
| Fuel: | 64 gal [242.2 L]
|
| | |
| Rear Type: | 3/2
|
| Rear lift (at 24"/610mm): | 6,680 lbs [3030 kg]
|
| | |
| Rear PTO: | independent
|
| Rear RPMs: | 1000
|
| | |
| Wheelbase: | 106 inches [269 cm]
|
| Weight: | 13,638 lbs [6186 kg]
|
| Front tire: | 14Lx16
|
| Rear tire: | 20.8x38
|
| full dimensions and tires ... | | | |
| Location: | Above PTO shield
|
1975: 1007 1976: 1572 1977: 2051 1978: 3001 1979: 3268 1980: 3648 1981: 3954
|
|
| | Power: |
| Engine: | 210 hp [156.6 kW]
|
| Drawbar (claimed): | 154 hp [114.8 kW]
|
| PTO (claimed): | 181.5 hp [135.3 kW]
|
| | Mechanical: |
| Chassis: | 4x2 2WD
|
| Steering: | power
|
| Brakes: | -unknown- |
| Cab: | Acousta cab standard, A/C optional
|
|
|
| | Hydraulics: |
| Type: | closed center
|
| Capacity: | -unknown- |
| Total flow: | 47 gpm [177.9 lpm]
|
| Valve flow: | 23 gpm [87.1 lpm]
|
| Steering flow: | -unknown- |
| Pressure: | -unknown- |
| Valves: | 2
|
| | Electrical: |
| Ground: | -unknown- |
| | Page information: |
| Last update: | November 30, 2008
|
| Copyright: | Copyright 2008 TractorData LLC
|
| Contact: | Peter@TractorData.com
|
|