| |
Dimensions: |
| Weight (shipping): | 11,098 lbs [5034 kg]
|
| Weight (operating): | 12,703 lbs [5762 kg] (Hi-Crop) 12,720 lbs [5769 kg] (2WD Power Shift)
|
| Wheelbase: | 107 inches [271 cm] (Hi-Crop) 106.7 inches [271 cm] (2WD) 105.3 inches [267 cm] (4WD)
|
| Length: | 154.1 inches [391 cm] (2WD) 159 inches [403 cm] (Hi-Crop) 164.1 inches [416 cm] (4WD)
|
| Width: | 96 inches [243 cm] 113 inches [287 cm] (optional long axle)
|
| Height: | 114.5 inches [290 cm] 127.3 inches [323 cm] (Hi-Crop)
|
| Ground clearance: | 15.75 inches [40 cm] 30.3 inches [76 cm] (Hi-Crop)
|
| 2WD turn radius: | 13.5 feet [4.1 m] (Hi-Crop)
|
| |
Tires: |
| Ag front: | 10.00-16
|
| Ag rear: | 18.4-38
|
| Ag front: | 7.50-20 (Hi-Crop)
|
| Ag rear: | 18.4-38 (Hi-Crop)
|
| |
Page information: |
| Last update: | November 30, 2008
|
| Copyright: | Copyright 2008 TractorData LLC
|
| Contact: | Peter@TractorData.com
|