| AGCO Allis 4660 Tires | |
| 2WD Standard tires (ag) | Front: 7.50-16. Rear: 14.9R28 |
| 4WD Standard tires (ag) | Front: 11.2R20. Rear: 14.9R28 |
| 4WD Optional tires (ag) | Front: 11.2R24. Rear: 16.9R30 |
| Dimensions | |
| Wheelbase | 83.2 inches 211 cm |
| Length | 146 inches 370 cm |
| Width | 70.4 inches 178 cm |
| Height (ROPS) | 94.4 inches 239 cm |
| 2WD Clearance (front axle) | 18.4 inches 46 cm |
| 4WD Clearance (front axle) | 13.2 inches 33 cm |
| 2WD Front tread | 49.2 to 65.2 inches 124 to 165 cm |
| 4WD Front tread | 54.4 to 74 inches 138 to 187 cm |
| Rear tread | 54.6 to 74.4 inches 138 to 188 cm |
| AGCO Allis 4660 Weight | |
| 2WD Shipping | 4762 lbs 2160 kg |
| 4WD Shipping | 5205 lbs 2360 kg |
| 2WD Max capacity | 8818 lbs 3999 kg |
| 4WD Max capacity | 9458 lbs 4290 kg |
| Page information | |
![]() | |
| Copyright 2024 TractorData.com® | |
| TractorData is a family-owned small business located in Minnesota that has been providing reference information on tractors since 1999. | |
| Peter Easterlund - owner/author | |
| Email: Peter@TractorData.com | |
| Updated on September 21, 2023 |