| AGCO Allis 4650 Tires | |
| 2WD Standard tires (ag) | Front: 6.50-16. Rear: 13.6R28 |
| 4WD Standard tires (ag) | Front: 9.6-20. Rear: 13.6R28 |
| 4WD Optional tires (ag) | Front: 11.2-20. Rear: 14.9R28 |
| Dimensions | |
| 2WD Wheelbase | 83.4 inches 211 cm |
| 4WD Wheelbase | 82.6 inches 209 cm |
| 2WD Length | 145.4 inches 369 cm |
| 4WD Length | 144.6 inches 367 cm |
| Width | 68 inches 172 cm |
| Height (ROPS) | 2350 inches 5969 cm |
| 2WD Clearance (front axle) | 15.6 inches 39 cm |
| 4WD Clearance (front axle) | 13.2 inches 33 cm |
| 2WD Front tread | 49.2 to 65.2 inches 124 to 165 cm |
| 4WD Front tread | 54.4 to 74 inches 138 to 187 cm |
| Rear tread | 54.6 to 74.4 inches 138 to 188 cm |
| AGCO Allis 4650 Weight | |
| 2WD Shipping | 4475 lbs 2029 kg |
| 4WD Shipping | 5071 lbs 2300 kg |
| 2WD Max capacity | 8157 lbs 3700 kg |
| 4WD Max capacity | 8598 lbs 3900 kg |
| Page information | |
![]() | |
| Copyright 2024 TractorData.com® | |
| TractorData is a family-owned small business located in Minnesota that has been providing reference information on tractors since 1999. | |
| Peter Easterlund - owner/author | |
| Email: Peter@TractorData.com | |
| Updated on September 21, 2023 |