TractorData.com - information on all makes and models of tractors
Farm Tractors > Steyr
      -Brand search:
       

    Steyr tractors by drive




    Steyr Tractor History

    Armaments manufacturer Steyr (located in Steyr, Austria) began producing motorized vehicles, on a limited scale, by the 1920s. After World War II, mass production of tractors began. The firm was purchased by CaseIH in 1996 and is now part of CNH Global.

    Steyr - official site


    2WD
    40 50 70 90 180 540 545
    548 650 658 760 768 942 948
    955 964 980 988 1100 1108 1200
    8045 8055 8055 8055 8060 8060 8065
    8065 8070 8070 8075 8075 8080 8080
    8090 8100 8110 8120 8130 8140 8300
    9078 9086 M 948 M 952 M 958 M 963 M 968
    M 9078       

    4WD
    40 50 70 90 360 370 375
    485 495 540 545 548 650 658
    760 768 942 948 955 964 970
    980 988 1100 1108 1200 1400 4100
    4115 6115 6125 6135 6135 CVT 6145 CVT 6155 CVT
    6170 CVT 6195 CVT 8045 8055 8055 8055 8055 T
    8060 8060 8065 8065 8070 8070 8075
    8075 8080 8080 8085 8090 8100 8110
    8120 8130 8140 8150 8160 8165 8170
    8180 8300 8320 9078 9086 9090M 9094
    9100M 9105 9115 9125 9145 9155 9160
    9170 9180 9190 9200 9320 CVT130 CVT 120
    CVT 150 CVT 170 M 948 M 952 M 958 M 963 M 968
    M 975 M 9078 M 9083 M 9086 M 9094   

    Unknown
    30 9080M      


    ©2000-2014 - TractorData™. Notice: Every attempt is made to ensure the data listed is accurate. However, differences between sources, incomplete listings, errors, and data entry mistakes do occur. Consult official literature from the manufacturer before attempting any service or repair.