| | Production: |
| Manufacturer: | New Holland
|
| Factory: | Fargo, North Dakota, USA
|
| | |
| FPT 12.9L 6-cyl diesel |
| full engine details ... | | | Capacity: |
| Fuel: | 325 gal [1230.1 L]
|
| Exhaust fluid (DEF): | 46 gal [174.1 L]
|
| | |
| Rear Type: | 4N/3
|
| Rear lift (at 24"/610mm): | 20,000 lbs [9072 kg]
|
| | |
| Rear PTO: | optional
|
| Rear RPMs: | 1000 (1-3/4)
|
| | |
| Wheelbase: | 148 inches [375 cm]
|
| full dimensions and tires ... | | | T9.560 Serial Numbers: |
- Serial numbers unknown -   |
|
|
|
| | New Holland T9.560 Power: |
| Engine: | 507 hp [378.1 kW]
|
| Drawbar (tested): | 392.34 hp [292.6 kW]
|
| PTO (tested): | 499.16 hp [372.2 kW]
|
| power test details ... | | | Mechanical: |
| Chassis: | 4x4 articulated 4WD
|
| Brakes: | hydraulic wet disc
|
| Cab: | Cab standard.
|
| | Hydraulics: |
| Type: | closed center load sensing
|
| Pressure: | 2000 psi [137.9 bar]
|
| Rear valves: | 4 to 8
|
| Pump flow: | 45 gpm [170.3 lpm]
|
| Total flow: | 42 gpm [159.0 lpm]
|
| | 57 gpm [215.7 lpm]
|
| | 98 gpm [370.9 lpm] (MegaFlow)
|
| | 113 gpm [427.7 lpm] (MegaFlow)
|
| | Electrical: |
| Ground: | negative
|
| Charging system: | alternator
|
| Charging amps: | 200
|
| | Battery: |
| Number: | 2
|
| Cold-cranking amps: | 1000
|
| Volts: | 12
|
| | Page information: |
| Last update: | May 17, 2013
|
| Copyright: | Copyright 2013 TractorData LLC
|
| Contact: | Peter@TractorData.com
|
|