| Engine Detail: |
| FPT
|
| turbocharged aftercooled diesel
|
| 6-cylinder 12-valve
|
| liquid-cooled
|
| 411 ci [6.7 L]
|
|
|
|
Bore/Stroke: | 4.094x5.197 inches [104 x 132 mm]
|
Emissions: | Tier 3
|
Power: | 125 hp [93.2 kW]
|
Fuel system: | mechanical injection
|
Cooling system: | viscous fan
|
Compression: | 17.5:1
|
Rated RPM: | 2200
|
Starter volts: | 12
|
|
Engine Detail: |
| FPT
|
| turbocharged aftercooled diesel
|
| 6-cylinder 24-valve
|
| liquid-cooled
|
| 411 ci [6.7 L]
|
Bore/Stroke: | 4.094x5.197 inches [104 x 132 mm]
|
Emissions: | Tier 3
|
Power: | 125 hp [93.2 kW]
|
Fuel system: | electronic high pressure common rail
|
Cooling system: | viscous fan
|
Compression: | 17.5:1
|
Rated RPM: | 2200
|
Starter volts: | 12
|
|
Page information: |
Last update: | March 7, 2014
|
Copyright: | Copyright 2017 TractorData
|
Contact: | Peter@TractorData.com
|