|
60" Mower deck: |
Type: | mid-mount Massey Ferguson 1232
|
| 3-blade
|
Cutting width: | 60 inches [152 cm]
|
Overall width: | 74.5 inches [189 cm]
|
Cut height: | 2.0 to 4.0 inch [5 to 10 cm]
|
Cut positions: | 5
|
|
72" Mower deck: |
Type: | mid-mount Massey Ferguson 1432
|
| 3-blade
|
Cutting width: | 72 inches [182 cm]
|
Overall width: | 89.8 inches [228 cm]
|
Cut height: | 2.0 to 4.0 inch [5 to 10 cm]
|
Cut positions: | 5
|
|
Blade: |
Type: | front-mount Massey Ferguson 1026
|
Width: | 72 inches [182 cm]
|
|
Type: | front-mount Massey Ferguson 1405
|
Width: | 66 inches [167 cm]
|
Height: | 21.75 inches [55 cm]
|
Weight: | 618 lbs [280 kg]
|
|
63" Snow blower: |
Type: | front-mount Massey Ferguson 1410
|
| dual-stage
|
Clearing width: | 63 inches [160 cm]
|
Clearing height: | 12.875 inches [32 cm]
|
Weight: | 868 lbs [393 kg]
|
|
Loader: |
Loader type: | Massey Ferguson 1464
|
Height (to pin): | 90 inches [228 cm]
|
Clearance, dumped bucket: | 71 inches [180 cm]
|
Dump reach: | 16 inches [40 cm]
|
Dump angle: | 44
|
Clearance, level bucket: | 84 inches [213 cm]
|
Reach at ground: | 52 inches [132 cm]
|
Rollback angle: | 17
|
Breakout force (at pin): | 1145 lbs [519 kg]
|
Lift to full height (at pin): | 960 lbs [435 kg]
|
Bucket width: | 60 inches [152 cm]
|
Raise time to height: | 5.5 s
|
Bucket dump time: | 2.2 s
|
Lowering time: | 3.2 s
|
Rollback time: | 2.2 s
|
|
Backhoe: |
Backhoe type: | Massey Ferguson 1470
|
Digging depth: | 78 inches [198 cm]
|
Reach from pivot: | 102 inches [259 cm]
|
Bucket Rotation: | 165
|
Swing Arc: | 180
|
Bucket force: | 2400 lbs [1088 kg]
|
Dipperstick force: | 1450 lbs [657 kg]
|
|
Backhoe: |
Backhoe type: | Massey Ferguson 1475
|
Digging depth: | 90 inches [228 cm]
|
Reach from pivot: | 112 inches [284 cm]
|
Bucket Rotation: | 165
|
Swing Arc: | 180
|
Bucket force: | 3250 lbs [1474 kg]
|
Dipperstick force: | 1900 lbs [861 kg]
|
|
Page information: |
Last update: | March 20, 2018
|
Copyright: | Copyright 2018 TractorData
|
Contact: | Peter@TractorData.com
|