| | Production: |
| Manufacturer: | John Deere
|
| Factory: | Mannheim, Baden-Württemberg, Germany
|
| Total built: | -unknown- |
| Original price (USD): | -unknown- |
| | |
| John Deere 4-cyl diesel |
| full engine details ... | | | Capacity: |
| Fuel: | 18.5 gal [70.0 L]
|
| | |
| Rear Type: | -unknown- |
| Rear lift: | 2,866 lbs [1300 kg]
|
| | |
| Rear PTO: | live (2-stage clutch)
|
| Rear RPMs: | 540/1000
|
| | |
| Wheelbase: | -unknown- |
| Weight: | 5,060 lbs [2295 kg]
|
| Front tire: | 6.50-16
|
| Rear tire: | 16.9-30
|
| full dimensions and tires ... | | | 710 Serial Numbers: |
- Serial numbers unknown -   |
|
| | John Deere 710 Power: |
| Engine: | 50 hp [37.3 kW]
|
| | Mechanical: |
| Chassis: | 4x2 2WD
|
| Steering: | -unknown- |
| Brakes: | -unknown- |
|
|
| | Hydraulics: |
| Type: | -unknown- |
| Capacity: | -unknown- |
| Pressure: | -unknown- |
| Valve flow: | 4.75 gpm [18.0 lpm]
|
| | Electrical: |
| Ground: | -unknown- |
| | Page information: |
| Last update: | July 4, 2009
|
| Copyright: | Copyright 2010 TractorData LLC
|
| Contact: | Peter@TractorData.com
|
|