| | Production: |
| Manufacturer: | Ford
|
| Factory: | Highland Park, Michigan, USA
|
| Total built: | -unknown- |
| Original price: | -unknown- |
| | Variants: |
| 850: | utility chassis
|
| 960: | live PTO
|
| | |
| Ford 4-cyl gasoline |
| Ford 4-cyl LP gas |
| full engine details ... | | | Capacity: |
| Fuel: | 14 gal [53.0 L]
|
| Hydraulic system: | 8 gal [30.3 L]
|
| | |
| Rear Type: | I
|
| | |
| Rear PTO: | transmission (non-live)
|
| Rear RPMs: | 540
|
| | |
| Wheelbase: | 85.3 inches [216 cm]
|
| Weight: | 3184 lbs [1444 kg]
|
| Front tire: | 5.50-16
|
| Rear tire: | 11-28
|
| full dimensions and tires ... | | | |
- Serial numbers unknown -   |
|
| | Ford 950 Power: |
| Engine: | -unknown- |
| PTO (claimed): | 46 hp [34.3 kW]
|
| | Mechanical: |
| Chassis: | 4x2 2WD
|
| Steering: | -unknown- |
| Brakes: | -unknown- |
|
|
| | Hydraulics: |
| Type: | open
|
| Capacity: | 8 gal [30.3 L]
|
| Pressure: | -unknown- |
| Valves: | -unknown- |
| Total flow: | -unknown- |
| Valve flow: | -unknown- |
| | Electrical: |
| Ground: | -unknown- |
| | Battery: |
| Number: | -unknown- |
| Cold-cranking amps: | -unknown- |
| Volts: | -unknown- |
| Amp-hours: | -unknown- |
| | Page information: |
| Last update: | October 27, 2009
|
| Copyright: | Copyright 2009 TractorData LLC
|
| Contact: | Peter@TractorData.com
|
|