| Production: |
Manufacturer: | John Deere
|
Factory: | Waterloo, Iowa, USA
|
| |
John Deere 8.1L 6-cyl diesel |
full engine details ... | | Capacity: |
Fuel: | 103.5 gal [391.7 L]
|
| 94.7 gal [358.4 L] (With right step))
|
Hydraulic system: | 28.5 gal [107.9 L]
|
Front axle: | 15.2 qts [14.4 L]
|
Front hubs: | 2 qts [1.9 L]
|
HD Front hubs: | 4 qts [3.8 L]
|
| |
Rear Type: | 3/3N
|
Rear lift: | 10,050 lbs [4558 kg]
|
| 14,000 lbs [6350 kg] (optional)
|
| |
Rear PTO: | independent
|
Clutch: | hydraulic wet discs
|
Rear RPM: | 540/1000 (1.375)
|
| 1000 (1.75)
|
Engine RPM: | 540@1950 1000@1950
|
| |
Wheelbase: | 112.6 inches [286 cm]
|
Weight: | 17603 to 17965 pounds
|
Front tire: | 420/90R30
|
Rear tire: | 480/80R46
|
full dimensions and tires ... | | 7920 Serial Numbers: |
Location: | On tractor frame, front right-hand side.
|
how to read serial numbers...
|
|
|
| John Deere 7920 Power: |
PTO (claimed): | 170 hp [126.8 kW]
|
Drawbar (tested): | 146.06 hp [108.9 kW]
|
PTO (tested): | 192.77 hp [143.7 kW]
|
power test details ... | | Mechanical: |
Chassis: | 4x4 MFWD 4WD
|
Steering: | hydrostatic power
|
Brakes: | hydraulic wet disc
|
Cab: | Cab standard.
|
| Hydraulics: |
Type: | closed-center pressure-flow compensated (PFC)
|
Capacity: | 28.5 gal [107.9 L]
|
Pressure: | 3046 psi [210.0 bar]
|
Valves: | 7
|
Pump flow: | 32.2 gpm [121.9 lpm]
|
SCV flow: | 30 gpm [113.6 lpm]
|
| Electrical: |
Ground: | negative
|
Charging system: | alternator
|
Charging amps: | 150
|
| Battery: |
Number: | 2
|
Cold-cranking amps: | 925
|
Volts: | 12
|
| Page information: |
Last update: | September 28, 2017
|
Copyright: | Copyright 2017 TractorData LLC
|
Contact: | Peter@TractorData.com
|
|