| | Production: |
| Manufacturer: | Allis Chalmers
|
| Factory: | West Allis, Wisconsin, USA
|
| Total built: | 1,832
|
| Original price (USD): | $46,176
|
| | |
| Allis Chalmers 4.9L 6-cyl diesel |
| full engine details ... | | | Capacity: |
| Fuel: | 60 gal [227.1 L]
|
| | 25 gal [94.6 L] (optional tank)
|
| Rear diff.: | 66.8 qts [63.2 L]
|
| | |
| Rear Type: | II
|
| Rear lift (at 24"/610mm): | 6,680 lbs [3030 kg]
|
| | |
| Rear PTO: | independent
|
| Rear RPMs: | 540/1000
|
| | |
| Wheelbase: | 106 inches [269 cm] (2WD)
|
| | 96 inches [243 cm] (4WD)
|
| Weight: | 12630 to 13600 pounds
|
| Front tire: | 10.00-16
|
| Rear tire: | 18.4-38
|
| full dimensions and tires ... | | | 8010 Serial Numbers: |
| Location: | Main frame, left side
|
photo of 8010 serial number 1981: 1001 1982: 1020 1983: 1712 1984: 2266 1985: 2609 Final: 2832
how to read serial numbers...
|
|
|
|
| | Allis Chalmers 8010 Power: |
| Drawbar (tested): | 91.46 hp [68.2 kW]
|
| PTO (tested): | 107.38 hp [80.1 kW]
|
| power test details ... | | | Mechanical: |
| Chassis: | 4x2 2WD
|
| | 4x4 MFWD 4WD (optional)
|
| Differential lock: | foot-button
|
| Steering: | hydrostatic power
|
| Brakes: | differential hydraulic wet discs
|
| Cab: | Acousta cab standard with heat and air-conditioning. Optional radio and cassette tape player.
|
| | Hydraulics: |
| Type: | load-sensitive
|
| Valves: | 2 or 3
|
| Pump flow: | 22 gpm [83.3 lpm]
|
| | 13.5 gpm [51.1 lpm] (transmission)
|
| Total flow: | 45 gpm [170.3 lpm]
|
| Steering flow: | 9.5 gpm [36.0 lpm]
|
| | Electrical: |
| Charging system: | alternator
|
| Charging amps: | 100
|
| | Battery: |
| Volts: | 12
|
| | Page information: |
| Last update: | March 20, 2011
|
| Copyright: | Copyright 2012 TractorData LLC
|
| Contact: | Peter@TractorData.com
|
|