| | Production: |
| Factory: | -unknown- |
| Manufacturer: | Allis Chalmers
|
| Total built: | 11,750 total 10,163 diesel 1,587 gas
|
| | |
| Allis Chalmers 6-cyl diesel |
| Allis-Chalmers 6-cyl gasoline |
| full engine details ... | | | Capacity: |
| Fuel: | 24.6 gal [93.1 L] (diesel)
|
| | |
| Rear Hitch: | II
|
| | |
| Rear PTO: | -unknown- |
| Rear RPMs: | 540
|
| | |
| Wheelbase: | 99.158 inches [251 cm]
|
| Weight: | 6510 to 7800 pounds
|
| Front tire: | 6.50-16
|
| Rear tire: | 14.9/13-28
|
| full dimensions and tires ... | | | |
| Location: | Front of torque housing
|
| | 1968: 2682 1969: 6094 1970: 9235 1971: 10561 1972: 11729 1973: 12447
|
|
| | Power: |
| Engine: | -unknown- |
| Drawbar (claimed): | 55.2 hp [41.2 kW]
|
| PTO (claimed): | 64.01 hp [47.7 kW]
|
| Drawbar (tested): | 56.1 hp [41.8 kW]
|
| PTO (tested): | 65.2 hp [48.6 kW]
|
| power test details ... | | | Mechanical: |
| Chassis: | 4x2 2WD
|
| Steering: | hydraulic power
|
| Brakes: | Disc Brake Band Acutated
|
|
|
| | Hydraulics: |
| Type: | open
|
| Capacity: | 9 gal [34.1 L]
|
| Total flow: | -unknown- |
| Valve flow: | 10 gpm [37.9 lpm]
|
| Steering flow: | -unknown- |
| Pressure: | -unknown- |
| Steering press.: | 2000 psi [137.9 bar]
|
| Valves: | 2
|
| | Belt Pulley: |
| Diameter: | 9 inches [22 cm]
|
| Width: | 6.562 inches [16 cm]
|
| RPMs: | 1677
|
| Speed: | 3950 ft/min [1203.96 meters/min]
|
| | Electrical: |
| Ground: | negative
|
| Alternator amps: | 32
|
| | Battery: |
| Number: | 1 2 (optional)
|
| Cold-cranking amps: | -unknown- |
| Volts: | 12
|
| | Page information: |
| Last update: | August 21, 2008
|
| Copyright: | Copyright 2008 TractorData LLC
|
| Contact: | Peter@TractorData.com
|
|