| | Production: |
| Manufacturer: | John Deere
|
| Series: | 7030 Small-Frame
|
| Factory: | Waterloo, Iowa, USA Mannheim, Baden-Württemberg, Germany
|
| Original price (USD): | $135,731 (2010)
|
| | |
| John Deere 6-cyl diesel |
| full engine details ... | | | Capacity: |
| Fuel: | 92.5 gal [350.1 L]
|
| | |
| Rear Type: | III
|
| Rear lift (at 24"/610mm): | 10,600 lbs [4808 kg]
|
| | |
| Rear PTO: | independent
|
| Rear RPMs: | 540/1000 540/540E/1000 (optional) 540E/1000/1000E (optional)
|
| Front PTO: | independent
|
| Front RPMs: | 1000 (optional)
|
| | |
| Wheelbase: | 105.7 inches [268 cm]
|
| Weight: | 14,600 lbs [6622 kg]
|
| Front tire: | 16.9R28
|
| Rear tire: | 18.4R42
|
| full dimensions and tires ... | | | 7530 Serial Numbers: |
- Serial numbers unknown -   |
|
| | John Deere 7530 Power: |
| Engine (gross): | 180 hp [134.2 kW]
|
| PTO (claimed): | 153 hp [114.1 kW]
|
| Drawbar (tested): | 142.8 hp [106.5 kW]
|
| PTO (tested): | 175.8 hp [131.1 kW]
|
| power test details ... | | | Mechanical: |
| Chassis: | 4x4 MFWD 4WD
|
| Steering: | hydrostatic power
|
| Brakes: | differential hydraulic wet disc
|
| Cab: | ComfordGard cab standard. Optional Deluxe, Premium, and Premium Plus option packages add radio, automatic temperature control and hydraulic suspension.
|
|
|
| | Hydraulics: |
| Type: | closed center, pressure and flow compensated
|
| Capacity: | -unknown- |
| Pressure: | 3135 psi [216.2 bar]
|
| Valves: | 2 to 4
|
| Valve flow: | 29 gpm [109.8 lpm]
|
| | Electrical: |
| Ground: | negative
|
| Charging system: | alternator
|
| | Battery: |
| Number: | -unknown- |
| Volts: | 12
|
| | Page information: |
| Last update: | November 30, 2010
|
| Copyright: | Copyright 2011 TractorData LLC
|
| Contact: | Peter@TractorData.com
|
|