| Engine options | |
| Continental 2.2L 4-cyl gasoline | |
| Perkins 2.5L 3-cyl diesel |
| Engine Detail | |
| Continental | |
| gasoline | |
| 4-cylinder | |
| liquid-cooled | |
| Displacement | 134 ci 2.2 L |
| Bore/Stroke | 3.31x3.875 inches 84 x 98 mm |
| Power (gross) | 45.4 hp 33.9 kW |
| Rated RPM | 2200 |
| Torque | 119 lb-ft 161.4 Nm |
| Torque RPM | 1200 |
| Starter | electric |
| Starter volts | 12 |
| Oil capacity | 5 qts 4.7 L |
| Coolant capacity | 10 qts 9.5 L |
| Engine Detail | |
| Perkins 3.152 | |
| diesel | |
| 3-cylinder | |
| liquid-cooled | |
| Displacement | 152.7 ci 2.5 L |
| Bore/Stroke | 3.60x5.00 inches 91 x 127 mm |
| Power (gross) | 47 hp 35.0 kW |
| Rated RPM | 2200 |
| Torque | 125 lb-ft 169.5 Nm |
| Torque RPM | 1200 |
| Starter | electric |
| Starter volts | 12 |
| Oil capacity | 6 qts 5.7 L |
| Coolant capacity | 9.8 qts 9.3 L |
| Page information | |
![]() | |
| Copyright 2024 TractorData.com® | |
| TractorData is a family-owned small business located in Minnesota that has been providing reference information on tractors since 1999. | |
| Peter Easterlund - owner/author | |
| Email: Peter@TractorData.com | |
| Updated on May 2, 2021 |