| Engine Detail | |
| Deutz | |
| turbocharged intercooled diesel | |
| 4-cylinder | |
| liquid-cooled | |
| Displacement | 246.4 ci 4.0 L  | 
| Bore/Stroke | 3.98x4.96 inches 101 x 126 mm  | 
| Rated Power (net) | 99.2 hp 74.0 kW  | 
| Rated Power (gross) | 104.6 hp 78.0 kW  | 
| Maximum Power (net) | 108.6 hp 81.0 kW  | 
| Maximum Power (gross) | 112.7 hp 84.0 kW  | 
| Rated RPM | 2100 | 
| Torque | 355.5 lb-ft 482.1 Nm  | 
| Torque RPM | 1450 | 
| Starter | electric | 
| Starter volts | 12 | 
| Page information | |
![]()  | |
| Copyright 2024 TractorData.com® | |
| TractorData is a family-owned small business located in Minnesota that has been providing reference information on tractors since 1999. | |
| Peter Easterlund - owner/author | |
| Email: Peter@TractorData.com | |
| Updated on November 10, 2020 |