| Antonio Carraro SRX 10400 Tires | |
| Standard tires (ag) | Front: 9.5R20. Rear: 9.5R20 |
| Optional tires (ag) | Front: 300/70R20. Rear: 300/70R20 |
|   | Front: 11.2R20. Rear: 11.2R20 |
|   | Front: 320/70R20. Rear: 320/70R20 |
|   | Front: 320/65R18. Rear: 320/65R18 |
|   | Front: 340/65R18. Rear: 320/65R18 |
| Dimensions | |
| Wheelbase | 52.9 inches 134 cm |
| Length | 137.8 inches 350 cm |
| Width | 41.7 inches (min) 105 cm |
| Height (ROPS) | 89.8 inches 228 cm |
| Height (cab) | 84.2 inches 213 cm |
| Weight | 4718 lbs (ROPS) 2140 kg |
|   | 5092 lbs (Cab) 2309 kg |
| Page information | |
![]() | |
| Copyright 2024 TractorData.com® | |
| TractorData is a family-owned small business located in Minnesota that has been providing reference information on tractors since 1999. | |
| Peter Easterlund - owner/author | |
| Email: Peter@TractorData.com | |
| Updated on October 3, 2014 |