| New Holland T6050 Plus Tires |
| Dimensions | |
| 2WD Wheelbase | 104.4 inches 265 cm |
| 4WD Wheelbase | 104.7 inches 265 cm |
| Height (cab) | 114.1 inches 289 cm |
| Height (exhaust) | 114.9 inches 291 cm |
| 2WD Shipping weight | 10890 lbs 4939 kg |
| 4WD Shipping weight | 11336 lbs 5142 kg |
| Front axle | Heavy-duty 2WD |
| Front axle | FWD |
| Front axle | FWD TerraLock |
| Front axle | SuperSteer FWD TerraLock |
| Front axle | TerraGlide FWD TerraLock |
| 2WD Front tread | 63.2 to 86.2 inches 160 to 218 cm |
| 4WD Front tread | 62.2 to 92 inches 157 to 233 cm |
| Page information | |
![]() | |
| Copyright 2024 TractorData.com® | |
| TractorData is a family-owned small business located in Minnesota that has been providing reference information on tractors since 1999. | |
| Peter Easterlund - owner/author | |
| Email: Peter@TractorData.com | |
| Updated on June 3, 2021 |