| Deutz-Fahr DX 6.50 Tires | |
| 2WD Standard tires (ag) | Front: 11.00x16. Rear: 18.4x38 |
| 4WD Standard tires (ag) | Front: 14.9x28. Rear: 18.4x38 |
| 2WD Optional tires (ag) | Front: 11.00x16. Rear: 20.8x38 |
| 4WD Optional tires (ag) | Front: 16.9x28. Rear: 20.8x38 |
| Dimensions | |
| 2WD Wheelbase | 105.8 inches 268 cm |
| 4WD Wheelbase | 106.4 inches 270 cm |
| Length | 179.5 inches 455 cm |
| Width | 93.3 inches 236 cm |
| 2WD Height | 109.6 inches 278 cm |
| 4WD Height | 116.7 inches 296 cm |
| 2WD Weight | 11243 lbs 5099 kg |
| 4WD Weight | 12081 lbs 5479 kg |
| Rear tread | 64 to 88 inches 162 to 223 cm |
| Page information | |
![]() | |
| Copyright 2024 TractorData.com® | |
| TractorData is a family-owned small business located in Minnesota that has been providing reference information on tractors since 1999. | |
| Peter Easterlund - owner/author | |
| Email: Peter@TractorData.com | |
| Updated on November 5, 2021 |