| Attachment overview | |
| Front-end loader | |
| Backhoe |
| New Holland Backhoe | |
| Backhoe type | New Holland Backhoe |
| Transport height | 153.1 inches 388 cm |
| Bucket width | 24 inches 60 cm |
| Digging depth | 181 inches 459 cm |
| 2-Foot flat digging depth | 180 inches 457 cm |
| 8-Foot flat digging depth | 167 inches 424 cm |
| Reach from pivot | 230 inches 584 cm |
| Loading height | 154 inches 391 cm |
| Bucket Rotation | 204° |
| Swing Arc | 180° |
| Bucket force | 12808 lbs 5809 kg |
| Dipperstick force | 8088 lbs 3668 kg |
| New Holland HED Backhoe | |
| Backhoe type | New Holland HED Backhoe |
| Transport height | 153.1 inches 388 cm |
| Bucket width | 24 inches 60 cm |
| Digging depth (retracted stick) | 181 inches 459 cm |
| Digging depth (extended stick) | 227 inches 576 cm |
| 2-Foot flat digging depth (retracted stick) | 180 inches 457 cm |
| 2-Foot flat digging depth (extended stick) | 226 inches 574 cm |
| 8-Foot flat digging depth (retracted stick) | 167 inches 424 cm |
| 8-Foot flat digging depth (extended stick) | 216 inches 548 cm |
| Reach from pivot (retracted stick) | 230 inches 584 cm |
| Reach from pivot (extended stick) | 273 inches 693 cm |
| Loading height (retracted stick) | 154 inches 391 cm |
| Loading height (extended stick) | 182 inches 462 cm |
| Bucket Rotation | 204° |
| Swing Arc | 180° |
| Bucket force (retracted stick) | 12808 lbs 5809 kg |
| Bucket force (extended stick) | 12808 lbs 5809 kg |
| Dipperstick force (retracted stick) | 8121 lbs 3683 kg |
| Dipperstick force (extended stick) | 5771 lbs 2617 kg |
| Page information | |
![]() | |
| Copyright 2024 TractorData.com® | |
| TractorData is a family-owned small business located in Minnesota that has been providing reference information on tractors since 1999. | |
| Peter Easterlund - owner/author | |
| Email: Peter@TractorData.com | |
| Updated on July 22, 2024 |