| Attachment overview | |
| Front-end loader | |
| Backhoe |
| New Holland Backhoe | |
| Backhoe type | New Holland Backhoe |
| Transport height | 157 inches 398 cm |
| Digging depth | 186 inches 472 cm |
| 2-Foot flat digging depth | 185 inches 469 cm |
| 8-Foot flat digging depth | 171 inches 434 cm |
| Reach from pivot | 234 inches 594 cm |
| Loading height | 152 inches 386 cm |
| Bucket Rotation | 160° |
| Swing Arc | 180° |
| Bucket force | 12200 lbs 5533 kg |
| Dipperstick force | 7690 lbs 3488 kg |
| New Holland Xtra-Vator II Backhoe | |
| Backhoe type | New Holland Xtra-Vator II Backhoe |
| Digging depth (retracted stick) | 186 inches 472 cm |
| Digging depth (extended stick) | 233 inches 591 cm |
| 2-Foot flat digging depth (retracted stick) | 185 inches 469 cm |
| 2-Foot flat digging depth (extended stick) | 231 inches 586 cm |
| 8-Foot flat digging depth (retracted stick) | 172 inches 436 cm |
| 8-Foot flat digging depth (extended stick) | 221 inches 561 cm |
| Reach from pivot (retracted stick) | 234 inches 594 cm |
| Reach from pivot (extended stick) | 277 inches 703 cm |
| Loading height (retracted stick) | 152 inches 386 cm |
| Loading height (extended stick) | 181 inches 459 cm |
| Bucket Rotation | 160° |
| Swing Arc | 180° |
| Bucket force (retracted stick) | 11610 lbs 5266 kg |
| Bucket force (extended stick) | 11610 lbs 5266 kg |
| Dipperstick force (retracted stick) | 7340 lbs 3329 kg |
| Dipperstick force (extended stick) | 5210 lbs 2363 kg |
| Page information | |
![]() | |
| Copyright 2025 TractorData.com® | |
| TractorData is a family-owned small business located in Minnesota that has been providing reference information on tractors since 1999. | |
| Peter Easterlund - owner/author | |
| Email: Peter@TractorData.com | |
| Updated on July 23, 2016 |