| Production: |
Manufacturer: | New Holland (a part of CNH)
|
Original price (USD) |
$139,990 (2017 18-speed ) |
$159,853 (2017 CVT ) |
| |
FPT 6.7L 6-cyl diesel |
full engine details ... | | Capacity: |
Fuel: | 87 gal [329.3 L]
|
Exhaust fluid (DEF): | 13 gal [49.2 L]
|
| |
Rear Type: | III/II
|
Control: | electronic lower-link draft control
|
Rear lift (at ends): | 12185 lbs [5527 kg]
|
Rear lift (at 24"/610mm): | 8050 lbs [3651 kg]
|
| 9250 lbs [4195 kg] *Optional
|
| |
Rear PTO: | independent
|
Rear RPM: | 540/1000
|
Engine RPM: | 540@1969 1000@1924
|
Front PTO: | independent*Optional
|
Front RPM: | 1000
|
| |
Standard Wheelbase: | 107.6 inches [273 cm]
|
Suspension Wheelbase: | 109.8 inches [278 cm]
|
SuperSteer Wheelbase: | 113.3 inches [287 cm]
|
Weight: | 12787 to 13448 pounds
|
Front tire: | 380/85R28
|
Rear tire: | 460/85R38
|
full dimensions and tires ... | | T7.175 Serial Numbers: |
- Serial numbers unknown -   |
|
|
| New Holland T7.175 Power: |
Engine (gross): | 140 hp [104.4 kW]
|
Engine (max): | 175 hp [130.5 kW]
|
PTO (claimed): | 110 hp [82.0 kW]
|
Drawbar (tested): | 95.2 hp [71.0 kW]
|
PTO (tested): | 126.3 hp [94.2 kW]
|
power test details ... | | Mechanical: |
Chassis: | 4x4 MFWD 4WD
|
Final drives: | inboard planetary
|
Steering: | power
|
Brakes: | wet disc
|
Cab: | Cab standard with air-conditioning. Optional Comfort Ride cab suspension.
|
| Hydraulics: |
Type: | closed center load-sensing
|
Rear valves: | 4 or 5
|
Mid valves: | 3*Optional
|
Pump flow: | 29.8 gpm [112.8 lpm] *Standard flow with power shift.
|
| 37 gpm [140.0 lpm] *Standard flow with CVT transmission.
|
| 42 gpm [159.0 lpm] *Optional flow with CVT transmission.
|
| Electrical: |
Ground: | negative
|
Charging system: | alternator
|
Charging amps: | 150
|
| 200*Optional
|
| Battery: |
Volts: | 12
|
| Page information: |
Last update: | March 31, 2017
|
Copyright: | Copyright 2017 TractorData LLC
|
Contact: | Peter@TractorData.com
|
|