| | Production: |
| Manufacturer: | New Holland
|
| Factory: | Curitiba, Brazil
|
| | |
| New Holland 4.5L 4-cyl diesel |
| full engine details ... | | | Capacity: |
| Fuel: | 44.9 gal [169.9 L]
|
| | |
| Rear Type: | II
|
| Control: | top link sensing
|
| Rear lift (at 24"/610mm): | 8,708 lbs [3949 kg]
|
| | |
| Rear PTO: | independent
|
| Rear RPMs: | 540 (1.375)
|
| Engine RPMs: | 540@1900
|
| | |
| Wheelbase: | 89.4 inches [227 cm]
|
| Weight: | 8,003 lbs [3630 kg]
|
| full dimensions and tires ... | | | 7630 Serial Numbers: |
- Serial numbers unknown -   |
|
|
|
| | New Holland 7630 Power: |
| Engine: | 106 hp [79.0 kW]
|
| | Mechanical: |
| Chassis: | 4x4 MFWD 4WD
|
| Steering: | hydrostatic power
|
| Brakes: | mechanical wet disc
|
| Cab: | Two-post ROPS with canopy.
|
| | Hydraulics: |
| Type: | open center
|
| Pressure: | 2640 psi [182.0 bar]
|
| Valves: | 2
|
| Pump flow: | 9.2 gpm [34.8 lpm]
|
| | Battery: |
| Volts: | 12
|
| | Page information: |
| Last update: | January 8, 2012
|
| Copyright: | Copyright 2012 TractorData LLC
|
| Contact: | Peter@TractorData.com
|
|