| | Engine Detail: |
| | Minneapolis-Moline
|
| | gasoline
|
| | 4-cylinder
|
| | liquid-cooled
|
| | 206 ci [3.4 L]
|
|
|
|
| Bore/Stroke: | 3.625x5.00 inches [92 x 127 mm]
|
| Air cleaner: | oil bath
|
| Rated RPM: | 1750
|
| Firing order: | 1-3-4-2
|
| Starter volts: | 12
|
| Oil capacity: | 6 qts [5.7 L]
|
| Coolant capacity: | 12 qts [11.4 L]
|
| |
Engine Detail: |
| | Minneapolis-Moline
|
| | diesel
|
| | 4-cylinder
|
| | liquid-cooled
|
| | 206 ci [3.4 L]
|
| Bore/Stroke: | 3.625x5.00 inches [92 x 127 mm]
|
| Air cleaner: | oil bath
|
| Rated RPM: | 1750
|
| Firing order: | 1-3-4-2
|
| Starter volts: | 12
|
| Oil capacity: | 6 qts [5.7 L]
|
| Coolant capacity: | 12 qts [11.4 L]
|
| |
Engine Detail: |
| | Minneapolis-Moline
|
| | LP gas
|
| | 4-cylinder
|
| | liquid-cooled
|
| | 206 ci [3.4 L]
|
| Bore/Stroke: | 3.625x5.00 inches [92 x 127 mm]
|
| Air cleaner: | oil bath
|
| Rated RPM: | 1750
|
| Firing order: | 1-3-4-2
|
| Starter volts: | 12
|
| Oil capacity: | 6 qts [5.7 L]
|
| Coolant capacity: | 12 qts [11.4 L]
|
| |
Page information: |
| Last update: | February 26, 2018
|
| Copyright: | Copyright 2018 TractorData
|
| Contact: | Peter@TractorData.com
|