| | Production: |
| Manufacturer: | New Holland
|
| Factory: | Jesi, Italy
|
| Original price: | -unknown- |
| | |
| 4-cyl diesel |
| full engine details ... | | | Capacity: |
| Fuel: | 23.8 gal [90.1 L]
|
| | |
| Rear Type: | II
|
| Rear lift (at 24"/610mm): | 5,025 lbs [2279 kg]
|
| | |
| Rear PTO: | independent
|
| Rear RPMs: | 540
|
| | |
| Wheelbase: | 91 inches [231 cm] (2WD) 87 inches [220 cm] (4WD)
|
| Weight: | 5702 to 6915 pounds
|
| Front tire: | -unknown- |
| Rear tire: | -unknown- |
| full dimensions and tires ... | | | TD80D Serial Numbers: |
- Serial numbers unknown -   |
|
| | New Holland TD80D Power: |
| Engine: | 72 hp [53.7 kW]
|
| PTO (claimed): | 62 hp [46.2 kW]
|
| | Mechanical: |
| Chassis: | 4x2 2WD 4x4 MFWD 4WD (optional)
|
| Steering: | -unknown- |
| Brakes: | -unknown- |
| Cab: | Platform with ROPS. Cab optional with heat and air-conditioning.
|
|
|
| | Hydraulics: |
| Type: | open center
|
| Capacity: | -unknown- |
| Pressure: | 2,755 psi [190.0 bar]
|
| Valves: | 2 to 3 rear 0 to 2 mid
|
| Valve flow: | 13.6 gpm [51.5 lpm]
|
| Total flow: | 21.7 gpm [82.1 lpm]
|
| Steering flow: | 8.1 gpm [30.7 lpm]
|
| | Electrical: |
| Ground: | -unknown- |
| Charging system: | alternator
|
| Alternator amps: | 65
|
| | Battery: |
| Number: | 1
|
| Cold-cranking amps: | 800
|
| Volts: | 12
|
| | Page information: |
| Last update: | April 21, 2009
|
| Copyright: | Copyright 2010 TractorData LLC
|
| Contact: | Peter@TractorData.com
|
|