| | Production: |
| Manufacturer: | New Holland
|
| Factory: | -unknown- |
| Original price: | -unknown- |
| | |
| Iveco 4-cyl diesel |
| full engine details ... | | | Capacity: |
| Fuel: | 23.8 gal [90.1 L]
|
| | |
| Rear PTO: | -unknown- |
| Rear RPMs: | 540 540/1000 (optional)
|
| | |
| Wheelbase: | -unknown- |
| Weight: | -unknown- |
| Front tire: | -unknown- |
| Rear tire: | -unknown- |
| full dimensions and tires ... | | | |
- Serial numbers unknown -   |
|
| | New Holland TD85D Power: |
| Engine: | -unknown- |
| | Mechanical: |
| Chassis: | 4x2 2WD 4x4 MFWD 4WD optional
|
| Steering: | -unknown- |
| Brakes: | wet disc
|
| Cab: | ROPS cab with AC optional
|
|
|
| | Electrical: |
| Ground: | -unknown- |
| | Battery: |
| Number: | 1
|
| Cold-cranking amps: | -unknown- |
| Volts: | 12
|
| Amp-hours: | -unknown- |
| | Page information: |
| Last update: | November 2, 2008
|
| Copyright: | Copyright 2009 TractorData LLC
|
| Contact: | Peter@TractorData.com
|
|