| | Engine Detail: |
| | David Brown
|
| | diesel
|
| | 3-cylinder
|
| | liquid-cooled
|
| | 164.4 ci [2.7 L]
|
|
|
|
| Bore/Stroke: | 3.939x4.500 inches [100 x 114 mm]
|
| Power (gross): | 46 hp [34.3 kW]
|
| Fuel use: | 2.772 gal/hour [10.5 l/hour]
|
| Air cleaner: | oil bath
|
| Compression: | 17:1
|
| Rated RPM: | 2200
|
| Idle RPM: | 700-2200
|
| Starter: | electric
|
| Starter volts: | 12
|
| Oil capacity: | 6.5 qts [6.2 L]
|
| Coolant capacity: | 9 qts [8.5 L]
|
| |
Page information: |
| Last update: | March 12, 2019
|
| Copyright: | Copyright 2019 TractorData
|
| Contact: | Peter@TractorData.com
|