| | Production: |
| Manufacturer: | Zetor
|
| Factory: | Brno, Czechoslovakia
|
| Total built: | -unknown- |
| Original price: | -unknown- |
| | |
| Zetor 4-cyl diesel |
| full engine details ... | | | Capacity: |
| Fuel: | -unknown- |
| | |
| Rear PTO: | live
|
| Rear RPMs: | 540
|
| | |
| Wheelbase: | -unknown- |
| Weight: | 5622 lbs [2550 kg]
|
| Front tire: | 6.00-20
|
| Rear tire: | 13-28
|
| full dimensions and tires ... | | | 50 Super Serial Numbers: |
- Serial numbers unknown -   |
|
| | Zetor 50 Super Power: |
| Engine: | 50 hp [37.3 kW]
|
| | Mechanical: |
| Chassis: | -unknown- |
| Steering: | -unknown- |
| Brakes: | -unknown- |
|
|
| | Electrical: |
| Ground: | -unknown- |
| | Page information: |
| Last update: | April 9, 2009
|
| Copyright: | Copyright 2010 TractorData LLC
|
| Contact: | Peter@TractorData.com
|
|