| | Production: |
| Manufacturer: | CaseIH
|
| Factory: | Jesi, Italy
|
| Total built: | -unknown- |
| Original price: | -unknown- |
| | |
| Iveco 3-cyl diesel |
| full engine details ... | | | Capacity: |
| Fuel: | 19.5 gal [73.8 L]
|
| | |
| Rear Type: | II
|
| Rear lift: | 3960 lbs [1796 kg]
|
| | |
| Rear PTO: | independent
|
| Rear RPMs: | 540/1000
|
| | |
| Wheelbase: | -unknown- |
| Weight: | 6085 to 7695 pounds
|
| Front tire: | -unknown- |
| Rear tire: | -unknown- |
| full dimensions and tires ... | | | JX1070C Serial Numbers: |
- Serial numbers unknown -   |
|
| | CaseIH JX1070C Power: |
| Engine: | 70 hp [52.2 kW]
|
| PTO (claimed): | 57 hp [42.5 kW]
|
| Drawbar (tested): | 51.0 hp [38.0 kW]
|
| PTO (tested): | 60.6 hp [45.2 kW]
|
| power test details ... | | | Mechanical: |
| Chassis: | 4x2 2WD 4x4 MFWD 4WD optional
|
| Steering: | hydrostatic power
|
| Brakes: | independent hydraulic wet disc
|
| Cab: | Cab optional
|
|
|
| | Hydraulics: |
| Type: | open
|
| Capacity: | -unknown- |
| Pressure: | -unknown- |
| Valves: | 4
|
| Valve flow: | 12.4 gpm [46.9 lpm] 16.9 gpm [64.0 lpm] (optional)
|
| | Electrical: |
| Ground: | -unknown- |
| | Battery: |
| Number: | -unknown- |
| Cold-cranking amps: | -unknown- |
| Volts: | -unknown- |
| | Page information: |
| Last update: | February 22, 2009
|
| Copyright: | Copyright 2010 TractorData LLC
|
| Contact: | Peter@TractorData.com
|
|