| | Production: |
| Manufacturer: | John Deere
|
| Series: | 7020
|
| Factory: | Waterloo, Iowa, USA
|
| Total built: | -unknown- |
| Original price: | -unknown- |
| | |
| John Deere 6-cyl diesel |
| full engine details ... | | | Capacity: |
| Fuel: | 54.7 gal [207.0 L]
|
| | |
| Rear Type: | 2
|
| Rear lift: | 7450 lbs [3379 kg] 8700 lbs [3946 kg] (optional)
|
| | |
| Rear RPMs: | 540,1000
|
| | |
| Wheelbase: | 112.8 inches [286 cm] 104.3 inches [264 cm] (4WD)
|
| Weight: | 13,005 lbs [5899 kg]
|
| Front tire: | -unknown- |
| Rear tire: | -unknown- |
| full dimensions and tires ... | | | 7320 Serial Numbers: |
- Serial numbers unknown -   |
|
| | John Deere 7320 Power: |
| Engine: | 125 hp [93.2 kW]
|
| PTO (claimed): | 105 hp [78.3 kW]
|
| Drawbar (tested): | 93.3 hp [69.6 kW]
|
| PTO (tested): | 117.1 hp [87.3 kW]
|
| power test details ... | | | Mechanical: |
| Chassis: | 4x2 2WD 4x4 MFWD 4WD optional
|
| Steering: | hydrostatic power
|
| Brakes: | hydraulic wet disc
|
|
|
| | Hydraulics: |
| Type: | closed PFC
|
| Capacity: | -unknown- |
| Pressure: | -unknown- |
| Valves: | 4
|
| Valve flow: | 26.7 gpm [101.1 lpm]
|
| | Electrical: |
| Ground: | -unknown- |
| | Battery: |
| Number: | -unknown- |
| Cold-cranking amps: | -unknown- |
| Volts: | -unknown- |
| | Page information: |
| Last update: | April 9, 2009
|
| Copyright: | Copyright 2010 TractorData LLC
|
| Contact: | Peter@TractorData.com
|
|