| | Production: |
| Factory: | Minneapolis, Minnesota, USA
|
| Manufacturer: | Minneapolis-Moline
|
| Total built: | -unknown- |
| | |
| Minneapolis-Moline 6-cyl diesel |
| Minneapolis-Moline 6-cyl LP gas |
| full engine details ... | | | Capacity: |
| Fuel: | -unknown- |
| | |
| Rear Type: | II,III
|
| | |
| Rear PTO: | independent
|
| Rear RPMs: | 1000 540/1000 optional
|
| | |
| Wheelbase: | -unknown- |
| Weight: | 12,050 lbs [5465 kg]
|
| Front tire: | 11L-15
|
| Rear tire: | 24.5-32
|
| full dimensions and tires ... | | | |
- Serial numbers unknown -   |
|
| | Power: |
| Engine: | -unknown- |
| Drawbar (claimed): | 116 hp [86.5 kW]
|
| PTO (claimed): | 141 hp [105.1 kW]
|
| Drawbar (tested): | 116.4 hp [86.8 kW]
|
| PTO (tested): | 141.4 hp [105.4 kW]
|
| power test details ... | | | Mechanical: |
| Chassis: | -unknown- |
| Steering: | hydrostatic power
|
| Brakes: | -unknown- |
| Cab: | optional with heat and A/C
|
|
|
| | Hydraulics: |
| Type: | open center optional
|
| Capacity: | -unknown- |
| Total flow: | -unknown- |
| Valve flow: | -unknown- |
| Steering flow: | -unknown- |
| Pressure: | -unknown- |
| Valves: | 2 or 3
|
| | Electrical: |
| Ground: | -unknown- |
| | Page information: |
| Last update: | November 30, 2008
|
| Copyright: | Copyright 2008 TractorData LLC
|
| Contact: | Peter@TractorData.com
|
|