| | Production: |
| Factory: | Minneapolis, Minnesota, USA
|
| Manufacturer: | Minneapolis-Moline
|
| Total built: | -unknown- |
| Replaced: | Minneapolis-Moline G1000
|
| | |
| Minneapolis-Moline 6-cyl diesel |
| Minneapolis-Moline 6-cyl LP gas |
| full engine details ... | | | Capacity: |
| Fuel: | 40 gal [151.4 L]
|
| | |
| Rear Type: | II,III
|
| | |
| Rear PTO: | independent
|
| Rear RPMs: | 540/1000
|
| | |
| Wheelbase: | 105 inches [266 cm]
|
| Weight: | 11,200 lbs [5080 kg]
|
| Front tire: | 7.50-16
|
| Rear tire: | 18.4-34
|
| full dimensions and tires ... | | | |
- Serial numbers unknown -   |
|
| | Power: |
| Engine: | -unknown- |
| Drawbar (claimed): | 102 hp [76.1 kW]
|
| PTO (claimed): | 110 hp [82.0 kW]
|
| | Mechanical: |
| Chassis: | -unknown- |
| Steering: | hydrostatic power
|
| Brakes: | -unknown- |
| Cab: | optional with heat and A/C
|
|
|
| | Hydraulics: |
| Type: | closed open optional
|
| Capacity: | -unknown- |
| Total flow: | -unknown- |
| Valve flow: | -unknown- |
| Steering flow: | -unknown- |
| Pressure: | -unknown- |
| Valves: | 2 or 3
|
| | Electrical: |
| Ground: | -unknown- |
| | Page information: |
| Last update: | November 30, 2008
|
| Copyright: | Copyright 2008 TractorData LLC
|
| Contact: | Peter@TractorData.com
|
|