|
|
White 4-150 - transmission
| | Transmission: |
| : | Hydraul-Shift
|
| Type: | partial powershift
|
| Forward: | 18
|
| Reverse: | 6
|
| Oil capacity: | -unknown- |
| Comments: | Six forward and two reverse gears with powershift between direct-, over-, and under-drive in each gear.
|
| Speeds: | | Gear | | | 1U | 1.6mph [2.6kph] | | 1D | 1.9mph [3.1kph] | | 1O | 2.3mph [3.7kph] | | 2U | 3.0mph [4.8kph] | | 2D | 3.7mph [6.0kph] | | 2O | 4.0mph [6.4kph] | | 3U | 4.4mph [7.1kph] | | 3D | 4.8mph [7.7kph] | | 3O | 5.4mph [8.7kph] | | 4U | 5.8mph [9.3kph] | | 4D | 6.5mph [10.5kph] | | 4U | 7.5mph [12.1kph] | | 5U | 7.7mph [12.4kph] | | 5D | 9.1mph [14.6kph] | | 5O | 10.9mph [17.5kph] | | 6U | 13.3mph [21.4kph] | | 6D | 16.0mph [25.7kph] | | 6O | 19.2mph [30.9kph] | | R1U | 1.9mph [3.1kph] | | R1D | 2.3mph [3.7kph] | | R1O | 2.8mph [4.5kph] | | R2U | 4.8mph [7.7kph] | | R2D | 5.8mph [9.3kph] | | R2O | 7.0mph [11.3kph] |
|
| | Page information: |
| Last update: | November 30, 2008
|
| Copyright: | Copyright 2008 TractorData LLC
|
| Contact: | Peter@TractorData.com
|
|