| | Production: |
| Factory: | -unknown- |
| Manufacturer: | J.I. Case
|
| Total built: | -unknown- |
| | |
| J.I. Case 4-cyl diesel |
| full engine details ... | | | Capacity: |
| Fuel: | 22 gal [83.3 L]
|
| | |
| Rear Type: | II
|
| | |
| Rear PTO: | independent
|
| Rear RPMs: | 540, 1000
|
| | |
| Wheelbase: | 83 inches [210 cm]
|
| Weight: | 7095 to 9525 pounds
|
| Front tire: | 6.00-16
|
| Rear tire: | 13.6-38
|
| full dimensions and tires ... | | | |
| Location: | Plate on instrument panel
|
1960: 8160001 1961: 8168801 1962: 8190001 1963: 9208001 1964: 8229001 1965: 8253501 1966: 8279001 1967: 8306501 1968: 8332101 1969: 8356251
|
|
| | Power: |
| Engine: | -unknown- |
| Drawbar (claimed): | 48 hp [35.8 kW]
|
| PTO (claimed): | 56 hp [41.8 kW]
|
| Drawbar (tested): | 48.33 hp [36.0 kW]
|
| PTO (tested): | 56.50 hp [42.1 kW]
|
| power test details ... | | | Mechanical: |
| Chassis: | 4x2 2WD
|
| Steering: | power assist
|
| Brakes: | differential disc
|
|
|
| | Hydraulics: |
| Type: | open
|
| Capacity: | -unknown- |
| Total flow: | -unknown- |
| Valve flow: | -unknown- |
| Steering flow: | -unknown- |
| Pressure: | -unknown- |
| Valves: | 1
|
| | Electrical: |
| Ground: | -unknown- |
| | Battery: |
| Number: | 2
|
| Cold-cranking amps: | -unknown- |
| Volts: | 6
|
| Amp-hours: | -unknown- |
| | Page information: |
| Last update: | November 30, 2008
|
| Copyright: | Copyright 2008 TractorData LLC
|
| Contact: | Peter@TractorData.com
|
|