| | Production: |
| Manufacturer: | David Brown
|
| Factory: | -unknown- |
| Total built: | -unknown- |
| Original price: | $11,500 (1976)
|
| | |
| David Brown 4-cyl diesel |
| full engine details ... | | | Capacity: |
| Fuel: | 21.5 gal [81.4 L]
|
| | |
| Rear Type: | II
|
| Rear lift: | 2,200 lbs [997 kg]
|
| | |
| Rear PTO: | independent
|
| Rear RPMs: | 540, 1000
|
| | |
| Wheelbase: | 89 inches [226 cm]
|
| Weight: | 5800 to 10440 pounds
|
| Front tire: | 7.50-16
|
| Rear tire: | 13.6-38
|
| full dimensions and tires ... | | | |
| Location: | Data plate on clutch housing
|
1971: 720001 1972: 720053 1973: 722305 1974: 724659 1975: 728080 1976: 11150001 1977: 11154968 1978: 11159654 1979: 11163305 1980: 11166342
|
|
| | David Brown 1210 Power: |
| Engine: | -unknown- |
| Drawbar (claimed): | 56 hp [41.8 kW]
|
| PTO (claimed): | 66 hp [49.2 kW]
|
| Drawbar (tested): | 55.83 hp [41.6 kW]
|
| PTO (tested): | 65.98 hp [49.2 kW]
|
| power test details ... | | | Mechanical: |
| Chassis: | 4x2 2WD 4x4 MFWD 4WD optional
|
| Steering: | hydrostatic power
|
| Brakes: | differential mechanical shoe
|
| Cab: | Cab optional.
|
|
|
| | Hydraulics: |
| Type: | open
|
| Capacity: | -unknown- |
| Pressure: | -unknown- |
| Valves: | -unknown- |
| Total flow: | -unknown- |
| Valve flow: | -unknown- |
| Steering flow: | -unknown- |
| | Electrical: |
| Ground: | -unknown- |
| | Battery: |
| Number: | -unknown- |
| Cold-cranking amps: | -unknown- |
| Volts: | 12
|
| Amp-hours: | -unknown- |
| | Page information: |
| Last update: | September 25, 2009
|
| Copyright: | Copyright 2009 TractorData LLC
|
| Contact: | Peter@TractorData.com
|
|