| | Production: |
| Manufacturer: | David Brown
|
| Factory: | Meltham, England
|
| | |
| David Brown 2.5L 4-cyl diesel |
| David Brown 2.5L 4-cyl gasoline |
| full engine details ... | | | Capacity: |
| | |
| Rear Type: | I
|
| | |
| Rear RPMs: | 540, 1000
|
| | |
| Weight: | 4094 to 5874 pounds
|
| Front tire: | 5.50-16
|
| Rear tire: | 11-28
|
| full dimensions and tires ... | | | 850 Serial Numbers: |
- Serial numbers unknown -   |
|
|
|
| | David Brown 850 Power: |
| Engine: | 35 hp [26.1 kW]
|
| Drawbar (claimed): | 31 hp [23.1 kW]
|
| PTO (claimed): | 34 hp [25.4 kW]
|
| Drawbar (tested): | 30.93 hp [23.1 kW]
|
| PTO (tested): | 33.56 hp [25.0 kW]
|
| power test details ... | | | Mechanical: |
| Chassis: | 4x2 2WD
|
| Brakes: | differential mechanical expanding shoe
|
| | Battery: |
| Number: | 1 (gas)
|
| | 2 (diesel)
|
| Volts: | 12 (gas)
|
| | 6 (diesel)
|
| | Page information: |
| Last update: | November 28, 2008
|
| Copyright: | Copyright 2012 TractorData LLC
|
| Contact: | Peter@TractorData.com
|
|