|
|
David Brown 850 - engine
| | Engine: |
| Manufacturer: | David Brown
|
| Fuel: | diesel
|
| Cylinders: | 4
|
| Valves: | -unknown- |
| Bore/Stroke: | 3.50x4.00 inches [89 x 102 mm]
|
| Displacement: | 154 ci [2.5 L]
|
| Horsepower: | 35 hp [26.1 kW]
|
| Cooling: | liquid
|
| Air cleaner: | oil bath
|
| Compression: | 17:1
|
| Rated RPMs: | 2000
|
| Starter volts: | 12
|
|
|
| | Engine: |
| Manufacturer: | David Brown
|
| Fuel: | gasoline
|
| Cylinders: | 4
|
| Valves: | -unknown- |
| Bore/Stroke: | 3.50x4.00 inches [89 x 102 mm]
|
| Displacement: | 154 ci [2.5 L]
|
| Cooling: | liquid
|
| Air cleaner: | oil bath
|
| Compression: | 6.25:1
|
| Rated RPMs: | 2000
|
| Starter volts: | 12
|
| | Page information: |
| Last update: | November 28, 2008
|
| Copyright: | Copyright 2010 TractorData
|
| Contact: | Peter@TractorData.com
|
|