| | Production: |
| Manufacturer: | International Harvester
|
| Factory: | -unknown- |
| Total built: | -unknown- |
| Original price: | $8,500 (1978)
|
| | |
| International Harvester 4-cyl gasoline |
| Interntional Harvester 3-cyl diesel |
| full engine details ... | | | Capacity: |
| Fuel: | 18.5 gal [70.0 L]
|
| | |
| Rear Type: | 1
|
| | |
| Rear PTO: | independent
|
| Rear RPMs: | 540
|
| | |
| Wheelbase: | 75 inches [190 cm]
|
| Weight: | 4100 to 7570 pounds
|
| Front tire: | 6.00-16
|
| Rear tire: | 13.6-28
|
| full dimensions and tires ... | | | |
- Serial numbers unknown -   |
|
| | International Harvester 464 Power: |
| Engine: | -unknown- |
| Drawbar (claimed): | 39 hp [29.1 kW]
|
| PTO (claimed): | 45 hp [33.6 kW]
|
| Drawbar (tested): | 41.1 hp [30.6 kW]
|
| PTO (tested): | 45.7 hp [34.1 kW]
|
| power test details ... | | | Mechanical: |
| Chassis: | 4x2 2WD
|
| Steering: | hydrostatic power
|
| Brakes: | independent hydraulic wet disc
|
| Cab: | ROPS optional
|
|
|
| Steering flow: | -unknown- |
| | Electrical: |
| Ground: | -unknown- |
| | Page information: |
| Last update: | November 2, 2008
|
| Copyright: | Copyright 2009 TractorData LLC
|
| Contact: | Peter@TractorData.com
|
|